Cody Boarman
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2012) | 400 Meter Dash | 49.49 | 1 | |
EIU Early Bird (12/07/2012) | 4X400 Relay | 3:20.09 | 1 | |
John Craft Invite (01/19/2013) | 200 Meter Dash | 22.49 | 1 | Video |
John Craft Invite (01/19/2013) | 4X400 Relay | 3:24.66 | 1 | Video |
John Craft Invite (01/19/2013) | 400 Meter Dash | 49.38 | 1 | Video |
Indiana Relays (01/25/2013) | 400 Meter Dash | 48.98 | 1 | Video |
Indiana Relays (01/25/2013) | 4X400 Relay | DNF | 0 | Video |
Big Meet (02/08/2013) | 400 Meter Dash | SCR | 0 | |
OVC Championships (Indoors) (02/22/2013) | 4X400 Relay | 3:19.17 | 2 | |
OVC Championships (Indoors) (02/22/2013) | 400 Meter Dash | 51.10 | 4 | |
OVC Championships (Indoors) (02/22/2013) | 200 Meter Dash | 23.32 | 8 | |
OVC Championships (Indoors) (02/22/2013) | 400 Meter Dash | 50.59 | 4 | |
OVC Championships (Indoors) (02/22/2013) | 200 Meter Dash | 22.74 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Miami Invitational (04/05/2013) | 4X400 Relay | 3:17.58 | 2 | |
Miami Invitational (04/05/2013) | 400 Meter Dash | 49.59 | 7 | |
WKU Hilltopper relays (04/12/2013) | 400 Meter Dash | 49.04 | 7 | |
WKU Hilltopper relays (04/12/2013) | 4X400 Relay | 3:17.77 | 2 | |
WKU Hilltopper relays (04/12/2013) | 200 Meter Dash | 22.65 | 11 | |
ISU Redbird Spring Classic (04/20/2013) | 400 Meter Dash | SCR | 0 | |
OVC Championships (Outdoors) (05/03/2013) | 4X400 Relay | 3:15.75 | 1 | Video |
OVC Championships (Outdoors) (05/03/2013) | 400 Meter Dash | 48.68 | 2 | Video |
OVC Championships (Outdoors) (05/03/2013) | 400 Meter Dash | 48.39 | 3 | |
Louisville Twilight (05/10/2013) | 400 Meter Dash | 48.92 | 7 |
** = unattached | D = Decathlon