Solomon Woods
Sophomore - Schaumburg, IL - Schaumburg
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Meet (08/28/1993) | 4 Mile | 21:50.0 | 11 | |
Valaraiso Invitational (09/18/1993) | 8k | 27:25.0 | 39 | |
EIU Invitational (09/25/1993) | 8k | 27:35.0 | 22 | |
Indiana Invitational (10/09/1993) | 8k | 28:42.0 | 84 | |
Mid-Continent Championships (10/30/1993) | 8k | 27:15.0 | 40 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | Mile Run | 4:28.55 | 4 | |
EIU Triangular (01/15/1994) | Mile Run | 4:27.59 | 4 | |
EIU Invitational (01/28/1994) | 3k | 9:05.9 | 6 | |
Illini Open (02/18/1994) | Mile Run | 4:37.02 | 13 | |
Pepsi Invitational (02/25/1994) | 3k | 9:04.46 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Notre Dame Triangular (04/23/1994) | 3K Steeplechase | 10:22.96 | 6 |
** = unattached | D = Decathlon