Trinea Bobo
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Mega Meet (01/22/2011) | 60 Meter Dash | 8.06 | 4 | |
EIU Mega Meet (01/22/2011) | 200 Meter Dash | 26.48 | 3 | |
EIU Mega Meet (01/22/2011) | 60 Meter Dash | 8.08 | 4 | |
Illinois Intercollegiates (01/29/2011) | 60 Meter Dash | 8.03 | 9 | Video |
Illinois Intercollegiates (01/29/2011) | 200 Meter Dash | 26.12 | 8 | Video |
Notre Dame Meyo Invite (02/04/2011) | 200 Meter Dash | 25.94 | 33 | |
Notre Dame Meyo Invite (02/04/2011) | 60 Meter Dash | 8.25 | 51 | |
Friday Night Special (02/18/2011) | 60 Meter Dash | 8.02 | 8 | Video |
Friday Night Special (02/18/2011) | 4X400 Relay | DNF | 0 | Video |
Friday Night Special (02/18/2011) | 60 Meter Dash | 8.14 | 14 | Video |
Friday Night Special (02/18/2011) | 200 Meter Dash | 27.03 | 15 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (03/31/2011) | 200 Meter Dash | 25.81 | 12 | |
Big Blue Classic (03/31/2011) | 100 Meter Dash | 12.63 | 11 | Video |
Big Blue Classic (03/31/2011) | 4X400 Relay | 4:16.22 | 12 | Video |
Big Blue Classic (03/31/2011) | 4X100 Relay | 56.65 | 8 | Video |
Indiana State Pacesetter (04/23/2011) | 200 Meter Dash | 26.08 | 10 | |
Indiana State Pacesetter (04/23/2011) | 100 Meter Dash | 12.89 | 17 | |
Stan Lyons Invite (04/30/2011) | 200 Meter Dash | 25.92 | 11 | |
Stan Lyons Invite (04/30/2011) | 100 Meter Dash | 12.57 | 8 |
** = unattached | D = Decathlon