Garrin Kay
Freshmen - Crystal Lake, IL - Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/02/1994) | High Jump | 1.93m | 4 | |
Indiana State Dual (01/14/1995) | 55 Meter Dash | 7.03 | 5 | |
Indiana State Dual (01/14/1995) | High Jump | 1.89m | 7 | |
EIU Quandrangular (01/21/1995) | 4X400 Relay | 3:37.7 - 54 | 2 | |
EIU Quandrangular (01/21/1995) | High Jump | 1.91m | 5 | |
EIU Quandrangular (01/21/1995) | 55 Meter Dash | 7.01 | 5 | |
EIU Invitational (01/27/1995) | High Jump | 1.88m | 4 | |
EIU Invitational (01/27/1995) | 55 Meter Dash | 6.97 | 4 | |
Southern Illinois Open (02/18/1995) | High Jump | 1.83m | 9 | |
Southern Illinois Open (02/18/1995) | 55 Meter Dash | 7.14 | 38 | |
Mid-Continent Championships (02/24/1995) | High Jump | 1.93m | 5 | |
Mid-Continent Championships (02/24/1995) | 55 Meter Dash | 6.9 | 4 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WIU Invite (04/01/1995) | High Jump | 1.88m | 6 | |
Spring Sports Festival (04/15/1995) | Javelin | 39.86m | 7 | |
Spring Sports Festival (04/15/1995) | High Jump | 1.92m | 6 | |
Indiana State Invitational (04/22/1995) | Javelin | 44.16m | 5 | |
Indiana State Invitational (04/22/1995) | High Jump | NH | 0 |
** = unattached | D = Decathlon