Cory Utterback
Junior - Robinson, IL - Oblong
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/02/1994) | High Jump | 2.03m | 2 | |
| Indiana State Dual (01/14/1995) | High Jump | 2.04m | 4 | |
| EIU Quandrangular (01/21/1995) | High Jump | NH | 0 | |
| EIU Invitational (01/27/1995) | High Jump | 1.93m | 3 | |
| Indiana Invitational (02/03/1995) | High Jump | 1.96m | 6 | |
| Southern Illinois Open (02/18/1995) | High Jump | 1.98m | 6 | |
| Mid-Continent Championships (02/24/1995) | High Jump | 2.03m | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Saluki Invite (03/25/1995) | High Jump | 2.08m | 4 | |
| WIU Invite (04/01/1995) | High Jump | 2.08m | 1 | |
| Spring Sports Festival (04/15/1995) | High Jump | NH | 0 | |
| Indiana State Invitational (04/22/1995) | High Jump | 2.00m | 5 | |
| Mid-Continent Championships (05/12/1995) | High Jump | 1.95m | 2 |
** = unattached | D = Decathlon