Ralph Gardner
Senior - Palatine, IL - Palatine
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1995) | 600 Meter Dash | 1:27.32 | 5 | |
EIU Invite (01/13/1996) | 600 Meter Dash | 1:25.45 | 1 | |
Illinois Dual (01/20/1996) | 600 Meter Dash | 1:27.46 | 1 | |
Illinois Dual (01/20/1996) | 4X400 Relay | 3:25.24 - 51 | 2 | |
Mega Meet (01/27/1996) | 4X400 Relay | 3:25.78 - 51 | 1 | |
Indiana Invitational (02/02/1996) | 600 Meter Dash | 1:22.2 | 3 | |
Indiana Invitational (02/02/1996) | 600 Meter Dash | 1:23.5 | 4 | |
Cental Collegiate Championships (02/10/1996) | 4X400 Relay | 3:23.51 - 50 | 7 | |
Prarie State Open (02/14/1996) | 55 Meter Dash | 7.12 | 5 | |
Prarie State Open (02/14/1996) | 400 Meter Dash | 50.84 | 2 | |
Mid Continent Championship (02/23/1996) | 400 Meter Dash | 50.83 | 1 | |
NCAA Qualifier (03/01/1996) | 200 Meter Dash | 24.03 | 30 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/22/1996) | 400 Meter Dash | 49.84 | 34 | |
WIU Invitational (03/30/1996) | 400 Meter Hurdles | 1:05.77 | 8 | |
WIU Invitational (03/30/1996) | 110 Meter High Hurdles | 18.45 | 9 | |
Big Blue Classic (04/04/1996) | 400 Meter Hurdles | 58.27 | 5 | |
Spring Sports Festival (04/13/1996) | 400 Meter Hurdles | 59.63 | 5 | |
Sycamore Invitational (04/20/1996) | 400 Meter Dash | 50.15 | 11 | |
EIU Invite (05/03/1996) | 400 Meter Dash | 50.72 | 3 | |
Mid-Continent Championships (05/12/1996) | 400 Meter Dash | 50.95 | 12 | |
Mid-Continent Championships (05/12/1996) | Decathlon | 3893.00m | 7 | |
Mid-Continent Championships (05/12/1996) | 4X400 Relay | 3:13.88 | 1 |
** = unattached | D = Decathlon