Ray Helms
Senior - Tuscon, IL - Palo Verdi
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/06/1996) | 4X400 Relay | 3:30.22 - 52 | 1 | |
Early Bird (12/06/1996) | 55 Meter Hurdles | FS | 0 | |
Early Bird (12/06/1996) | 200 Meter Dash | 22.63 | 1 | |
Early Bird (12/06/1996) | 55 Meter Hurdles | 7.67 | 1 | |
Quad Meet (01/11/1997) | 200 Meter Dash | 22.96 | 2 | |
Friday Night Festival (01/17/1997) | 55 Meter Dash | 6.84 | 4 | |
Illinois State Classic (01/18/1997) | 55 Meter Hurdles | 7.96 | 3 | |
Mega Meet (01/25/1997) | 4X400 Relay | 3:30.36 - 52 | 1 | |
Mega Meet (01/25/1997) | 55 Meter Hurdles | 7.92 | 3 | |
Mega Meet (01/25/1997) | 200 Meter Dash | 22.98 | 4 | |
Mega Meet (01/25/1997) | 55 Meter Hurdles | 7.9 | 1 | |
Indiana Invitational (01/31/1997) | 200 Meter Dash | 22.78 | 5 | |
Indiana Invitational (01/31/1997) | 55 Meter Hurdles | 7.87 | 17 | |
Indiana Invitational (01/31/1997) | 4X400 Relay | 3:20.79 - 50 | 3 | |
Indiana Invitational (01/31/1997) | 200 Meter Dash | 23.04 | 2 | |
Central Collegiate Championships (02/07/1997) | 55 Meter Hurdles | FS | 0 | |
Central Collegiate Championships (02/07/1997) | 200 Meter Dash | 22.88 | 16 | |
Central Collegiate Championships (02/07/1997) | 55 Meter Hurdles | 8.06 | 0 | |
Central Collegiate Championships (02/07/1997) | 4X400 Relay | 3:25.68 - 50 | 5 | |
Black and Gold Invitational (02/14/1997) | 55 Meter Hurdles | 7.71 | 3 | |
Black and Gold Invitational (02/14/1997) | 200 Meter Dash | 23.11 | 5 | |
Black and Gold Invitational (02/14/1997) | 55 Meter Dash | 6.76 | 3 | |
Black and Gold Invitational (02/14/1997) | 4X400 Relay | 3:24.67 - 52 | 3 | |
Black and Gold Invitational (02/14/1997) | 55 Meter Hurdles | 7.74 | 3 | |
Black and Gold Invitational (02/14/1997) | 55 Meter Dash | 6.84 | 7 | |
OVC Championships (02/21/1997) | 4X400 Relay | 3:23.36 | 3 | |
OVC Championships (02/21/1997) | 200 Meter Dash | 22.75 | 3 | |
OVC Championships (02/21/1997) | 55 Meter Hurdles | 7.79 | 6 | |
OVC Championships (02/21/1997) | 55 Meter Hurdles | 7.63 | 3 | |
Hoosier Hills Open (02/28/1997) | 55 Meter Hurdles | 8.01 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/20/1997) | 400 Meter Hurdles | 56.01 | 30 | |
Alabama Relays (03/20/1997) | 4X400 Relay | 3:21.42 - 49 | 14 | |
Alabama Relays (03/20/1997) | 110 Meter High Hurdles | 14.98 | 18 | |
Alabama Relays (03/20/1997) | 1600 Sprint Medley Relay | 3:27.04 - 21 | 6 | |
Big Blue Classic (04/05/1997) | 400 Meter Hurdles | 1:00.79 | 8 | |
Big Blue Classic (04/05/1997) | 110 Meter High Hurdles | 14.82 | 1 | |
Big Blue Classic (04/05/1997) | 110 Meter High Hurdles | 14.44 | 1 | |
Big Blue Classic (04/05/1997) | 4X400 Relay | 3:21.62 - 49 | 2 | |
OVC Championships (04/18/1997) | 110 Meter High Hurdles | 14.42 | 1 | |
OVC Championships (04/18/1997) | 4X400 Relay | 3:19.94 | 3 | |
OVC Championships (04/18/1997) | 400 Meter Hurdles | 56.96 | 5 | |
OVC Championships (04/18/1997) | 400 Meter Hurdles | 57.97 | 8 | |
OVC Championships (04/18/1997) | 4X100 Relay | 41.05 | 2 | |
OVC Championships (04/18/1997) | 110 Meter High Hurdles | 14.53 | 1 | |
Drake Relays (04/25/1997) | 110 Meter High Hurdles | 14.66 | 5 | |
Drake Relays (04/25/1997) | 1600 Sprint Medley Relay | 3:30.82 | 4 | |
Central Collegiate Championships (05/02/1997) | 200 Meter Dash | 21.89 | 8 | |
Central Collegiate Championships (05/02/1997) | 110 Meter High Hurdles | 14.6 | 2 | |
Central Collegiate Championships (05/02/1997) | 110 Meter High Hurdles | 14.55 | 4 |
** = unattached | D = Decathlon