Dave Venhaus
Sophomore - Breese, IL - Mater Dei
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Meet (08/28/1993) | 4 Mile | 22:16.0 | 15 | |
Valaraiso Invitational (09/18/1993) | 8k | 26:50.0 | 28 | |
EIU Invitational (09/25/1993) | 8k | 27:18.0 | 17 | |
Indiana Invitational (10/09/1993) | 8k | 28:02.0 | 67 | |
Central Collegiate Championships (10/16/1993) | 8k | 26:42.0 | 50 | |
Mid-Continent Championships (10/30/1993) | 8k | 26:17.0 | 19 | |
NCAA District IV Championships (11/13/1993) | 10k | 36:31.0 | 161 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | 5k | 15:31.38 | 5 | |
EIU Triangular (01/15/1994) | 3k | 9:00.46 | 3 | |
Illini Open (02/18/1994) | 3k | 9:06.29 | 5 | |
Pepsi Invitational (02/25/1994) | 5k | 15:40.68 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (04/07/1994) | 1500 Meter Run | 4:10.98 | 1 | |
ISU Invitational (04/16/1994) | Shot Put | 12.69m | 7 | |
ISU Invitational (04/16/1994) | 5k | 16:10.94 | 7 | |
Central Collegiate Championships (05/06/1994) | 10k | 32:25.0 | 0 |
** = unattached | D = Decathlon