Paul Loethen
Freshmen - Troy, IL - Triad
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bradley Invitational (09/08/1995) | 8k | 27:40.0 | 107 | |
Central Collegiate Championships (09/23/1995) | 8k | 27:47.0 | 40 | |
EIU Invitational (09/29/1995) | 8k | 28:18.0 | 45 | |
EIU Invitational (10/14/1995) | 8k | 27:25.0 | 39 | |
Mid-Continent Championships (10/28/1995) | 8k | 27:21.0 | 41 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1995) | 4X800 Relay | 8:22.02 - 2:04 | 2 | |
EIU Invite (01/13/1996) | 800 Meter Run | 2:04.57 | 8 | |
Friday Night Festival (01/19/1996) | Distance Medley Relay | 11:10.42 - 4:45 | 2 | |
Mega Meet (01/27/1996) | 1000 Meter Run | 2:37.75 | 2 | |
Mega Meet (01/27/1996) | 4X400 Relay | 3:46.79 - 54 | 7 | |
Indiana Invitational (02/02/1996) | Distance Medley Relay | 10:30.36 - 3:12 | 6 | |
Prarie State Open (02/14/1996) | 800 Meter Run | 2:00.46 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WIU Invitational (03/30/1996) | 3K Steeplechase | 10:18.5 | 3 | |
Big Blue Classic (04/04/1996) | 3K Steeplechase | 10:17.9 | 8 | |
Sycamore Invitational (04/20/1996) | 3K Steeplechase | 10:49.07 | 11 |
** = unattached | D = Decathlon