Roland Slama
Freshmen - Peoria, IL - Limestone
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | 55 Meter Hurdles | 8.22 | 3 | |
EIU Triangular (01/15/1994) | Triple Jump | 12.76m | 3 | |
EIU Triangular (01/15/1994) | 55 Meter Hurdles | 8.19 | 3 | |
EIU Triangular (01/15/1994) | Long Jump | 6.10m | 5 | |
Illinois State Invitational (01/22/1994) | 55 Meter Hurdles | 8.23 | 4 | |
Illinois State Invitational (01/22/1994) | Long Jump | 6.02m | 9 | |
Illini Open (02/18/1994) | Long Jump | 6.02m | 2 | |
Illini Open (02/18/1994) | 55 Meter Hurdles | 8.19 | 9 | |
Pepsi Invitational (02/25/1994) | 55 Meter Hurdles | 8.04 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/24/1994) | 4X110 Shuttle Hurdle Relay | 1:00.63 | 4 | |
Drake Relays (04/29/1994) | 4X110 Shuttle Hurdle Relay | DQ | 0 |
** = unattached | D = Decathlon