Cameron Mabry
Junior - Decatur, IL - Eisenhower
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/11/1997) | 55 Meter Dash | 6.33 | 1 | |
Early Bird (12/11/1997) | 55 Meter Dash | 6.32 | 1 | |
EIU Triangular (01/10/1998) | 55 Meter Dash | 6.34 | 1 | |
EIU Triangular (01/10/1998) | 55 Meter Dash | 6.41 | 1 | |
EIU Triangular (01/10/1998) | 200 Meter Dash | 22.64 | 2 | |
Illinois Invitational (01/17/1998) | Triple Jump | 14.25m | 2 | |
Illinois Invitational (01/17/1998) | 60 Meter Dash | 6.9 | 1 | |
Illinois Invitational (01/17/1998) | 200 Meter Dash | 22.46 | 3 | |
Mega Meet (01/24/1998) | Triple Jump | 14.21m | 2 | |
Mega Meet (01/24/1998) | 55 Meter Dash | 6.29 | 1 | |
Mega Meet (01/24/1998) | 200 Meter Dash | 22.29 | 2 | |
SEMO Dual (01/30/1998) | 55 Meter Dash | 6.21 | 1 | |
SEMO Dual (01/30/1998) | 55 Meter Dash | 6.35 | 1 | |
SEMO Dual (01/30/1998) | 200 Meter Dash | 22.44 | 1 | |
SEMO Dual (01/30/1998) | Triple Jump | 14.37m | 2 | |
SEMO Dual (01/30/1998) | 200 Meter Dash | 22.29 | 1 | |
Indiana Invitational (02/05/1998) | 55 Meter Dash | 6.33 | 0 | |
Indiana Invitational (02/05/1998) | Triple Jump | 14.17m | 7 | |
Indiana Invitational (02/05/1998) | 55 Meter Dash | 6.36 | 0 | |
Indiana Invitational (02/05/1998) | 55 Meter Dash | 6.38 | 3 | |
Central Collegiate Championships (02/13/1998) | 200 Meter Dash | 22.64 | 8 | |
Central Collegiate Championships (02/13/1998) | 55 Meter Dash | 6.39 | 2 | |
Central Collegiate Championships (02/13/1998) | 55 Meter Dash | 6.45 | 1 | |
Central Collegiate Championships (02/13/1998) | Triple Jump | 14.26m | 4 | |
Central Collegiate Championships (02/13/1998) | 200 Meter Dash | 22.37 | 2 | |
Central Collegiate Championships (02/13/1998) | 55 Meter Dash | 6.42 | 1 | |
OVC Championships (02/27/1998) | Triple Jump | 15.06m | 3 | |
OVC Championships (02/27/1998) | 200 Meter Dash | 21.95 | 3 | |
OVC Championships (02/27/1998) | 55 Meter Dash | 6.35 | 3 | |
OVC Championships (02/27/1998) | 55 Meter Dash | 6.29 | 1 | |
NCAA Qualifier (03/07/1998) | 55 Meter Dash | 6.35 | 0 | |
NCAA Qualifier (03/07/1998) | 55 Meter Dash | 6.4 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/20/1998) | 200 Meter Dash | 22.03 | 4 | |
Florida State Relays (03/20/1998) | 100 Meter Dash | 10.82 | 4 | |
Florida State Relays (03/20/1998) | Triple Jump | 14.52m | 2 | |
Big Blue Classic (04/02/1998) | Triple Jump | 14.82m | 3 | |
Big Blue Classic (04/02/1998) | 200 Meter Dash | 22.15 | 5 | |
Lee Calhoun Memorial (04/11/1998) | Triple Jump | 14.98m | 1 | |
Lee Calhoun Memorial (04/11/1998) | 100 Meter Dash | 10.68 | 3 | |
Lee Calhoun Memorial (04/11/1998) | 4X100 Relay | 42.55 | 4 | |
OVC Championships (04/17/1998) | 200 Meter Dash | 22.07 | 4 | |
OVC Championships (04/17/1998) | Triple Jump | 14.40m | 4 | |
OVC Championships (04/17/1998) | 100 Meter Dash | 10.8 | 1 | |
OVC Championships (04/17/1998) | 100 Meter Dash | 10.75 | 1 | |
OVC Championships (04/17/1998) | 4X100 Relay | 41.84 | 1 | |
OVC Championships (04/17/1998) | 200 Meter Dash | 22.29 | 4 | |
Drake Relays (04/24/1998) | 1600 Sprint Medley Relay | 3:32.05 | 16 | |
Drake Relays (04/24/1998) | 100 Meter Dash | 10.99 | 4 | |
Drake Relays (04/24/1998) | Triple Jump | 14.52m | 16 | |
Central Collegiate Championships (05/02/1998) | Triple Jump | 14.24m | 4 | |
Central Collegiate Championships (05/02/1998) | 100 Meter Dash | 10.5 | 1 | |
Central Collegiate Championships (05/02/1998) | 200 Meter Dash | 21.69 | 3 |
** = unattached | D = Decathlon