Gabe Spezia
Junior - Westville, IL - Westville
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/10/1998) | 55 Meter Hurdles | 7.6 | 1 | |
| Early Bird (12/10/1998) | 55 Meter Dash | 6.6 | 3 | |
| Early Bird (12/10/1998) | 55 Meter Hurdles | 7.54 | 1 | |
| Illinois State Open (01/09/1999) | 55 Meter Dash | 6.59 | 4 | |
| Illinois State Open (01/09/1999) | 55 Meter Hurdles | 7.97 | 4 | |
| Illinois State Open (01/09/1999) | 55 Meter Dash | 6.55 | 2 | |
| Illinois Invitational (01/16/1999) | 60 Meter Dash | 7.0 | 6 | |
| Illinois Invitational (01/16/1999) | 60 Meter Hurdles | 8.09 | 2 | |
| Illinois Invitational (01/16/1999) | 4X400 Relay | 3:36.26 - 52 | 8 | |
| Mega Meet (01/23/1999) | 55 Meter Dash | 6.5 | 3 | |
| Mega Meet (01/23/1999) | 55 Meter Hurdles | 7.42 | 1 | |
| Mega Meet (01/23/1999) | 55 Meter Dash | 6.55 | 1 | |
| Mega Meet (01/23/1999) | 55 Meter Hurdles | 7.6 | 1 | |
| Mega Meet (01/23/1999) | 4X400 Relay | 3:36.33 - 56 | 5 | |
| Smith Barney Invite (01/30/1999) | 60 Meter Hurdles | 8.06 | 3 | |
| Indiana Invitational (02/05/1999) | 60 Meter Hurdles | 8.02 | 2 | |
| Indiana Invitational (02/05/1999) | 60 Meter Hurdles | 8.12 | 3 | |
| Indiana Invitational (02/05/1999) | 60 Meter Hurdles | 8.09 | 2 | |
| Illini Classic (02/12/1999) | 60 Meter Hurdles | 8.29 | 2 | |
| Illini Classic (02/12/1999) | 60 Meter Dash | 7.17 | 4 | |
| Illini Classic (02/12/1999) | 60 Meter Hurdles | 8.17 | 5 | |
| OVC Championships (02/19/1999) | 55 Meter Hurdles | 7.31 | 2 | |
| OVC Championships (02/19/1999) | 55 Meter Hurdles | 7.41 | 1 | |
| Cyclone Natonal Qualifier (02/26/1999) | 60 Meter Hurdles | 8.0 | 2 | |
| Cyclone Natonal Qualifier (02/26/1999) | 60 Meter Hurdles | 7.96 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Millikin Spring Opener (03/26/1999) | 110 Meter High Hurdles | 15.09 | 1 | |
| Big Blue Classic (04/01/1999) | 110 Meter High Hurdles | 14.35 | 1 | |
| Big Blue Classic (04/01/1999) | 110 Meter High Hurdles | 14.62 | 1 | |
| Lee Calhoun Memorial (04/08/1999) | 4X100 Relay | 42.33 | 1 | |
| Lee Calhoun Memorial (04/08/1999) | Long Jump | 5.73m | 15 | |
| Lee Calhoun Memorial (04/08/1999) | 110 Meter High Hurdles | 14.3 | 1 | |
| Wednesday Night Series (04/14/1999) | 110 Meter High Hurdles | 14.64 | 2 | |
| Wednesday Night Series (04/14/1999) | 100 Meter Dash | 10.94 | 1 | |
| Drake Relays (04/23/1999) | 110 Meter High Hurdles | 14.04 | 2 | |
| Drake Relays (04/23/1999) | 110 Meter High Hurdles | 14.86 | 8 | |
| OVC Championships (04/30/1999) | 100 Meter Dash | 10.77 | 2 | |
| OVC Championships (04/30/1999) | 200 Meter Dash | 22.58 | 8 | |
| OVC Championships (04/30/1999) | 4X100 Relay | 41.85 | 2 | |
| OVC Championships (04/30/1999) | 200 Meter Dash | 21.76 | 2 | |
| OVC Championships (04/30/1999) | 110 Meter High Hurdles | 14.82 | 1 | |
| OVC Championships (04/30/1999) | 110 Meter High Hurdles | 14.4 | 2 | |
| OVC Championships (04/30/1999) | 100 Meter Dash | 11.14 | 8 |
** = unattached | D = Decathlon