Paul Ryndak
Freshmen - Itasca, IL - Lake Park
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/06/1996) | Weight Throw | 12.25m | 3 | |
| Early Bird (12/06/1996) | Shot Put | 12.98m | 5 | |
| Quad Meet (01/11/1997) | Shot Put | 12.86m | 3 | |
| Quad Meet (01/11/1997) | Weight Throw | 11.46m | 5 | |
| Friday Night Festival (01/17/1997) | Weight Throw | 12.42m | 3 | |
| Friday Night Festival (01/17/1997) | Shot Put | 13.06m | 8 | |
| Mega Meet (01/25/1997) | Weight Throw | 12.06m | 8 | |
| Mega Meet (01/25/1997) | Shot Put | 13.88m | 5 | |
| Central Collegiate Championships (02/07/1997) | Weight Throw | 11.82m | 15 | |
| Central Collegiate Championships (02/07/1997) | Shot Put | 13.00m | 13 | |
| Black and Gold Invitational (02/14/1997) | Weight Throw | 12.13m | 5 | |
| Black and Gold Invitational (02/14/1997) | Shot Put | 14.04m | 6 | |
| OVC Championships (02/21/1997) | Shot Put | 14.32m | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alabama Relays (03/20/1997) | Shot Put | FOUL | 0 | |
| Alabama Relays (03/20/1997) | Discus | 33.56m | 24 | |
| Alabama Relays (03/20/1997) | Hammer | 35.38m | 20 | |
| Big Blue Classic (04/05/1997) | Discus | 34.54m | 13 | |
| Big Blue Classic (04/05/1997) | Hammer | 37.66m | 5 | |
| Big Blue Classic (04/05/1997) | Shot Put | 13.34m | 7 | |
| OVC Championships (04/18/1997) | Shot Put | 13.53m | 7 |
** = unattached | D = Decathlon