Kevin Lidsay
Junior - Evanston, IL - Evanston
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Early Bird (12/11/1997) | 55 Meter Dash | 6.51 | 2 | |
| EIU Triangular (01/10/1998) | 200 Meter Dash | 23.23 | 4 | |
| EIU Triangular (01/10/1998) | 55 Meter Dash | 6.52 | 5 | |
| EIU Triangular (01/10/1998) | 55 Meter Dash | 6.58 | 3 | |
| Illinois Invitational (01/17/1998) | 200 Meter Dash | 23.24 | 6 | |
| Illinois Invitational (01/17/1998) | 60 Meter Dash | 7.07 | 5 | |
| Mega Meet (01/24/1998) | 55 Meter Dash | 6.44 | 3 | |
| Mega Meet (01/24/1998) | 200 Meter Dash | 22.95 | 4 | |
| SEMO Dual (01/30/1998) | 55 Meter Dash | 6.39 | 3 | |
| SEMO Dual (01/30/1998) | 200 Meter Dash | 22.81 | 3 | |
| SEMO Dual (01/30/1998) | 200 Meter Dash | 22.96 | 3 | |
| SEMO Dual (01/30/1998) | 55 Meter Dash | 6.36 | 0 | |
| Indiana Invitational (02/05/1998) | 55 Meter Dash | 6.5 | 0 | |
| Indiana Invitational (02/05/1998) | 55 Meter Dash | 6.58 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Big Blue Classic (04/02/1998) | 100 Meter Dash | 10.97 | 2 | |
| Lee Calhoun Memorial (04/11/1998) | 200 Meter Dash | 22.64 | 6 | |
| Lee Calhoun Memorial (04/11/1998) | 4X100 Relay | 42.55 | 4 | |
| Lee Calhoun Memorial (04/11/1998) | 100 Meter Dash | 10.97 | 10 | |
| OVC Championships (04/17/1998) | 100 Meter Dash | 11.12 | 5 | |
| OVC Championships (04/17/1998) | 4X100 Relay | 41.84 | 1 | |
| OVC Championships (04/17/1998) | 100 Meter Dash | 11.04 | 5 | |
| Central Collegiate Championships (05/02/1998) | 200 Meter Dash | 21.94 | 5 | |
| Central Collegiate Championships (05/02/1998) | 100 Meter Dash | 10.75 | 3 | 
** = unattached | D = Decathlon
