Joe Flanigan
Sophomore - Decatur, IL - Champaign Central
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/11/1997) | Triple Jump | 13.66m | 4 | |
Early Bird (12/11/1997) | Long Jump | 6.78m | 5 | |
EIU Triangular (01/10/1998) | Triple Jump | 13.92m | 4 | |
EIU Triangular (01/10/1998) | Long Jump | 6.53m | 6 | |
Illinois Invitational (01/17/1998) | Long Jump | 6.36m | 5 | |
Illinois Invitational (01/17/1998) | Triple Jump | 13.86m | 3 | |
Mega Meet (01/24/1998) | Long Jump | 6.65m | 1 | |
Mega Meet (01/24/1998) | Triple Jump | 13.85m | 3 | |
SEMO Dual (01/30/1998) | Long Jump | 6.35m | 3 | |
SEMO Dual (01/30/1998) | Triple Jump | 13.93m | 3 | |
Indiana Invitational (02/05/1998) | Triple Jump | 13.24m | 12 | |
Central Collegiate Championships (02/13/1998) | Triple Jump | 13.78m | 6 | |
Central Collegiate Championships (02/13/1998) | Long Jump | 6.74m | 9 | |
DePaul Meet (02/20/1998) | Long Jump | 6.07m | 7 | |
DePaul Meet (02/20/1998) | Triple Jump | 13.47m | 4 | |
OVC Championships (02/27/1998) | Triple Jump | 14.72m | 6 | |
OVC Championships (02/27/1998) | Long Jump | 6.81m | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/20/1998) | Triple Jump | 14.44m | 2 | |
Florida State Relays (03/20/1998) | Long Jump | 6.61m | 4 | |
Spring Opener (03/27/1998) | Long Jump | 6.49m | 2 | |
Spring Opener (03/27/1998) | 4X400 Relay | 3:23.37 - 52 | 1 | |
Spring Opener (03/27/1998) | Triple Jump | 14.42m | 1 | |
Lee Calhoun Memorial (04/11/1998) | Triple Jump | 14.58m | 2 | |
Lee Calhoun Memorial (04/11/1998) | Long Jump | 7.14m | 2 | |
OVC Championships (04/17/1998) | Triple Jump | 14.31m | 5 | |
OVC Championships (04/17/1998) | Long Jump | 7.07m | 6 | |
Central Collegiate Championships (05/02/1998) | Long Jump | 7.20m | 2 | |
Central Collegiate Championships (05/02/1998) | Triple Jump | 14.96m | 2 | |
Illini Twilight (05/09/1998) | Long Jump | 7.27m | 3 | |
Illini Twilight (05/09/1998) | Triple Jump | 14.50m | 1 | |
Billy Hays Invitational (05/16/1998) | Long Jump | 6.75m | 5 |
** = unattached | D = Decathlon