Torry Chambliss
Senior - Hammond, IN - Hammond
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Mega Meet (01/22/2000) | 60 Meter Dash | 7.34 | 4 | |
Mega Meet (01/22/2000) | 4X400 Relay | 3:38.84 - 56 | 7 | |
EIU Quad Meet (01/28/2000) | 55 Meter Dash | 6.77 | 4 | |
EIU Quad Meet (01/28/2000) | 4X400 Relay | 3:39.54 - 57 | 5 | |
EIU Quad Meet (01/28/2000) | 200 Meter Dash | 24.04 | 10 | |
Saluki USA Open (02/11/2000) | 60 Meter Dash | 7.33 | 24 | |
Saluki USA Open (02/11/2000) | 200 Meter Dash | 24.19 | 27 | |
Friday Night Special (02/18/2000) | 200 Meter Dash | 23.99 | 10 | |
Friday Night Special (02/18/2000) | 60 Meter Dash | 7.21 | 4 | |
Friday Night Special (02/18/2000) | 60 Meter Dash | 7.2 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/06/2000) | 200 Meter Dash | 23.9 | 17 | |
Pacesetter Invitational (04/20/2000) | 100 Meter Dash | 11.38 | 11 | |
Pacesetter Invitational (04/20/2000) | 200 Meter Dash | 23.19 | 16 | |
Mid-Week Meet (04/25/2000) | 200 Meter Dash | 23.16 | 14 | |
Mid-Week Meet (04/25/2000) | 100 Meter Dash | 11.32 | 7 |
** = unattached | D = Decathlon