Zye Boey
Sophomore - Decatur, IL - MacArthur
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/10/2010) | 60 Meter Dash | 6.77 | 1 | Video |
EIU Early Bird (12/10/2010) | 200 Meter Dash | 21.87 | 1 | |
EIU Early Bird (12/10/2010) | 60 Meter Dash | 6.75 | 1 | Video |
EIU Early Bird (12/10/2010) | 4X400 Relay | 3:29.15 | 3 | Video |
Wisconsin Badger Invite (01/15/2011) | 200 Meter Dash | 21.45 | 1 | |
Wisconsin Badger Invite (01/15/2011) | 60 Meter Dash | 6.81 | 1 | |
Wisconsin Badger Invite (01/15/2011) | 60 Meter Dash | 6.77 | 1 | |
EIU Mega Meet (01/22/2011) | 4X400 Relay | 3:25.93 | 3 | |
EIU Mega Meet (01/22/2011) | 60 Meter Dash | 6.76 | 1 | Video |
EIU Mega Meet (01/22/2011) | 60 Meter Dash | 6.91 | 2 | Video |
Illinois Intercollegiates (01/29/2011) | 200 Meter Dash | 21.14 | 1 | VideoFAT |
Illinois Intercollegiates (01/29/2011) | 60 Meter Dash | 6.7 | 1 | Video |
Illinois Intercollegiates (01/29/2011) | 60 Meter Dash | 6.8 | 2 | |
Notre Dame Meyo Invite (02/04/2011) | 200 Meter Dash | 20.89 | 1 | |
Notre Dame Meyo Invite (02/04/2011) | 60 Meter Dash | 6.77 | 2 | |
Notre Dame Meyo Invite (02/04/2011) | 60 Meter Dash | 6.76 | 2 | |
Tyson Invitational (02/11/2011) | 60 Meter Dash | 6.85 | 26 | |
Tyson Invitational (02/11/2011) | 200 Meter Dash | 20.97 | 5 | |
Friday Night Special (02/18/2011) | 60 Meter Dash | 6.73 | 1 | |
Friday Night Special (02/18/2011) | 4X400 Relay | 3:25.25 | 3 | Video |
Friday Night Special (02/18/2011) | 60 Meter Dash | 6.71 | 1 | Video |
OVC Championships (Indoors) (02/25/2011) | 200 Meter Dash | 21.68 | 1 | VideoFAT |
OVC Championships (Indoors) (02/25/2011) | 60 Meter Dash | 6.81 | 1 | VideoFAT |
OVC Championships (Indoors) (02/25/2011) | 200 Meter Dash | 21.32 | 1 | Video |
OVC Championships (Indoors) (02/25/2011) | 60 Meter Dash | 6.68 | 1 | VideoFAT |
VT Last Chance (03/05/2011) | 200 Meter Dash | 21.00 | 1 | |
VT Last Chance (03/05/2011) | 60 Meter Dash | 6.81 | 5 | |
VT Last Chance (03/05/2011) | 60 Meter Dash | 6.85 | 5 | |
NCAA Championships (Indoor) (03/11/2011) | 200 Meter Dash | 20.95 | 0 | |
NCAA Championships (Indoor) (03/11/2011) | 200 Meter Dash | 21.55 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (03/31/2011) | 100 Meter Dash | 10.59 | 1 | Video |
Big Blue Classic (03/31/2011) | 200 Meter Dash | 20.67 | 1 | |
Big Blue Classic (03/31/2011) | 100 Meter Dash | 10.15 | 1 | Video |
Hilltopper Relays (04/09/2011) | 4X100 Relay | 41.01 | 1 | |
Hilltopper Relays (04/09/2011) | 4X400 Relay | 3:18.29 | 3 | |
Hilltopper Relays (04/09/2011) | 100 Meter Dash | 10.25 | 1 | |
Kansas Relays (04/22/2011) | 200 Meter Dash | 21.01 | 1 | |
Drake Relays (04/27/2011) | 4X100 Relay | 40.60 | 3 | |
NCAA Regional Championships - West Preliminary (05/26/2011) | 200 Meter Dash | 21.6 | 18 | |
NCAA Regional Championships - West Preliminary (05/26/2011) | 200 Meter Dash | 22.66 | 23 | |
NCAA Regional Championships - West Preliminary (05/26/2011) | 100 Meter Dash | 10.55 | 12 | |
NCAA Regional Championships - West Preliminary (05/26/2011) | 100 Meter Dash | 10.5 | 20 | |
NCAA National Championships (06/08/2011) | 100 Meter Dash | 10.62 | 21 |
** = unattached | D = Decathlon