Justin Young
Junior - Dixon, IL - Dixon
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1999) | High Jump | 2.03m | 2 | |
Illinois State Open (01/15/2000) | High Jump | 2.03m | 2 | |
Mega Meet (01/22/2000) | High Jump | 2.06m | 1 | |
EIU Quad Meet (01/28/2000) | High Jump | 2.01m | 1 | |
Indiana Invitational (02/04/2000) | High Jump | 1.96m | 15 | |
Friday Night Special (02/18/2000) | Triple Jump | 12.09m | 4 | |
Friday Night Special (02/18/2000) | High Jump | 2.09m | 1 | |
OVC Championships (02/25/2000) | High Jump | 2.08m | 2 | |
OVC Championships (02/25/2000) | Triple Jump | 14.02m | 6 | |
Alex Wilson Invitational (03/03/2000) | High Jump | 1.95m | 4 | |
Big Blue Classic (Indoor) (04/06/2000) | High Jump | 2.14m | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/17/2000) | Triple Jump | 13.75m | 2 | |
Florida State Relays (03/17/2000) | High Jump | 2.06m | 5 | |
ISU Invitational (04/01/2000) | Triple Jump | 13.80m | 1 | |
ISU Invitational (04/01/2000) | High Jump | 2.08m | 2 | |
OVC Championships (05/05/2000) | High Jump | 2.03m | 3 |
** = unattached | D = Decathlon