Brandon Webb
Sophomore - New Lenox, IL - Lincolnway
Add Bio HERE
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana Open (09/03/1999) | 7k | 24:30.5 | 21 | |
Bradley Invitational (09/10/1999) | 8k | 27:43.71 | 47 | |
Big Blue Classic (09/18/1999) | 8k | 28:43.18 | 32 | |
Pre-Regional (10/02/1999) | 8k | 27:52.79 | 47 | |
Indiana State Invitational (10/09/1999) | 8k | 29:55.0 | 35 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Mega Meet (01/22/2000) | Mile Run | 4:25.7 | 5 | |
Mega Meet (01/22/2000) | Distance Medley Relay | 10:55.98 - 3:18 | 2 | |
EIU Quad Meet (01/28/2000) | 800 Meter Run | 1:58.52 | 3 | |
Indiana Invitational (02/04/2000) | Mile Run | 4:36.57 | 7 | |
Indiana Invitational (02/04/2000) | Distance Medley Relay | 10:06.13 - 1:56 | 4 | |
Saluki USA Open (02/11/2000) | Mile Run | 4:27.43 | 14 | |
Friday Night Special (02/18/2000) | 800 Meter Run | 1:56.32 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/17/2000) | 800 Meter Run | 1:56.99 | 23 | |
ISU Invitational (04/01/2000) | 1500 Meter Run | 4:01.8 | 6 | |
ISU Invitational (04/01/2000) | 800 Meter Run | 2:03.62 | 12 | |
Big Blue Classic (04/06/2000) | 800 Meter Run | 2:00.0 | 14 | |
Lee Calhoun Memorial (04/15/2000) | 800 Meter Run | 1:59.65 | 14 | |
Lee Calhoun Memorial (04/15/2000) | 4X400 Relay | 3:25.8 - 51 | 6 | |
Pacesetter Invitational (04/20/2000) | 4X400 Relay | 3:25.67 - 52 | 7 | |
Pacesetter Invitational (04/20/2000) | 1500 Meter Run | 4:01.73 | 4 | |
Mid-Week Meet (04/25/2000) | 1500 Meter Run | 4:11.2 | 9 |
** = unattached | D = Decathlon