Dave Astrauskas
Junior - Troy, IL - Triad
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/10/1998) | Shot Put | 15.08m | 3 | |
Early Bird (12/10/1998) | Weight Throw | 16.56m | 1 | |
Illinois State Open (01/09/1999) | Shot Put | 14.63m | 2 | |
Illinois State Open (01/09/1999) | Weight Throw | 15.25m | 5 | |
Illinois Invitational (01/16/1999) | Shot Put | 14.44m | 4 | |
Illinois Invitational (01/16/1999) | Weight Throw | 16.46m | 3 | |
Mega Meet (01/23/1999) | Weight Throw | 16.04m | 2 | |
Mega Meet (01/23/1999) | Shot Put | 15.06m | 4 | |
Smith Barney Invite (01/30/1999) | Weight Throw | 16.78m | 3 | |
Smith Barney Invite (01/30/1999) | Shot Put | 14.68m | 3 | |
Indiana Invitational (02/05/1999) | Weight Throw | 15.63m | 4 | |
Indiana Invitational (02/05/1999) | Shot Put | 14.70m | 7 | |
Illini Classic (02/12/1999) | Weight Throw | 16.41m | 5 | |
Illini Classic (02/12/1999) | Shot Put | 14.14m | 10 | |
OVC Championships (02/19/1999) | Shot Put | 15.08m | 4 | |
Cyclone Natonal Qualifier (02/26/1999) | Shot Put | 13.96m | 11 | |
Cyclone Natonal Qualifier (02/26/1999) | Weight Throw | 16.33m | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/17/1999) | Discus | 47.36m | 5 | |
Florida State Relays (03/17/1999) | Hammer | 40.68m | 15 | |
Florida State Relays (03/17/1999) | Shot Put | 14.48m | 7 |
** = unattached | D = Decathlon