Vince Neil
Junior - Sleepy Hollow, IL - Dundee Crown
Add Bio HERE
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
CSU Dual (09/03/1999) | 8k | 28:41.0 | 16 | |
Bradley Invitational (09/10/1999) | 8k | 26:26.4 | 20 | |
Big Blue Classic (09/18/1999) | 8k | 26:26.42 | 14 | |
Pre-Regional (10/02/1999) | 8k | 26:53.22 | 32 | |
Indiana State Invitational (10/09/1999) | 8k | 27:19.0 | 20 | |
NCAA Pre Nationals (10/16/1999) | 8k | 26:52.3 | 65 | |
OVC Championships (10/30/1999) | 8k | 27:14.57 | 20 | |
District V Championships (11/13/1999) | 10k | 34:57.0 | 131 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana Open (01/08/2000) | 800 Meter Run | 2:03.92 | 9 | |
Indiana Open (01/08/2000) | Mile Run | 4:34.44 | 3 | |
Mega Meet (01/22/2000) | 4X400 Relay | 3:38.84 - 53 | 7 | |
Mega Meet (01/22/2000) | 3k | 9:06.0 | 4 | |
EIU Quad Meet (01/28/2000) | 4X400 Relay | 3:42.61 - 54 | 6 | |
EIU Quad Meet (01/28/2000) | 3k | 9:12.2 | 9 | |
Saluki USA Open (02/11/2000) | Mile Run | 4:32.03 | 18 | |
Saluki USA Open (02/11/2000) | 3k | 9:17.0 | 20 | |
Friday Night Special (02/18/2000) | 800 Meter Run | 1:57.99 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
ISU Invitational (04/01/2000) | 3K Steeplechase | 10:06.33 | 6 | |
Big Blue Classic (04/06/2000) | 1500 Meter Run | 4:08.0 | 11 | |
Big Blue Classic (04/06/2000) | 3K Steeplechase | 9:52.75 | 6 | |
Pacesetter Invitational (04/20/2000) | 3K Steeplechase | 9:53.92 | 8 | |
Mid-Week Meet (04/25/2000) | 800 Meter Run | 2:02.57 | 5 | |
Mid-Week Meet (04/25/2000) | 1500 Meter Run | 4:08.9 | 7 |
** = unattached | D = Decathlon