Ivy Handley
Sophomore - Decatur, IL - St. Teresa
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/05/2014) | 5k | 19:22.39 | 11 | |
| Bradley Intercollegiate (09/12/2014) | 5k | 17:46.8 | 9 | |
| Bradley Intercollegiate (09/12/2014) | 5k | 23:21.3 | 166 | |
| Greater Louisville Classic (10/04/2014) | 5k | 19:01.92 | 183 | |
| OVC Championships (XC) (11/01/2014) | 5k | 18:15.15 | 19 | |
| NCAA Regional Championships (XC) (11/14/2014) | 6k | 22:01.4 | 127 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illini Classic (Indoor) (01/17/2015) | 3k | 10:29.80 | 13 | |
| John Craft Invite (01/24/2015) | Mile Run | 5:18.65 | 16 | |
| Notre Dame Meyo Invite (02/06/2015) | 3k | 10:20.51 | 57 | |
| Big Meet (02/13/2015) | 5k | 17:44.25 | 30 | |
| Friday Night Special (02/20/2015) | Mile Run | 5:11.51 | 6 | |
| OVC Championships (Indoors) (02/27/2015) | Mile Run | 5:15.23 | 13 | |
| OVC Championships (Indoors) (02/27/2015) | 5k | 18:11.96 | 13 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Spring Classic (03/27/2015) | 3K Steeplechase | 11:35.04 | 2 | Video |
| Big Blue Classic (04/02/2015) | 5k | 17:43.83 | 6 | |
| Big Blue Classic (04/02/2015) | 1500 Meter Run | 4:48.74 | 30 | |
| Western Illinois University Lee Calhoun Invitational (04/10/2015) | 3K Steeplechase | 11:20.68 | 1 | |
| Illinois Twilight (04/18/2015) | 5k | 17:41.00 | 7 | |
| Indiana Billy Hayes Invitational (05/02/2015) | 3K Steeplechase | 11:16.15 | 3 | |
| EIU Last Chance (05/08/2015) | 1500 Meter Run | 4:45.12 | 7 | |
| OVC Championships (05/15/2015) | 3K Steeplechase | 11:35.25 | 7 | |
| OVC Championships (05/15/2015) | 5k | 18:02.19 | 10 |
** = unattached | D = Decathlon