Ruth Garippo
Junior - Roselle, IL - Lake Park
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Walt Crawford Open (09/04/2015) | 5k | 19:18.04 | 12 | |
Country Financial ISU Invite (09/11/2015) | 5k | 18:56.5 | 40 | |
Notre Dame Invitational (10/02/2015) | 5k | 18:45.4 | 63 | |
Bradley Classic (10/16/2015) | 6k | 22:18.3 | 122 | |
OVC Championships (10/31/2015) | 5k | 18:44.9 | 31 | |
NCAA Midwest Regional (11/13/2015) | 6k | 22:45.9 | 149 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/11/2015) | Mile Run | 5:20.04 | 5 | |
Illini Classic (Indoor) (01/16/2016) | 3k | 10:56.88 | 26 | |
John Craft Invite (01/23/2016) | 3k | 10:54.05 | 10 | |
John Craft Invite (01/23/2016) | 4X400 Relay | 4:31.68 | 5 | |
Big Meet (02/12/2016) | 5k | 18:46.03 | 76 | |
Friday Night Special (02/19/2016) | 3k | 10:24.30 | 2 | |
OVC Championships (Indoors) (02/26/2016) | 3k | 10:39.28 | 18 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/26/2016) | 1500 Meter Run | 4:57.53 | 14 | |
Big Blue Classic (03/31/2016) | 3K Steeplechase | 11:17.00 | 2 | |
Indiana State Gibson Invite (04/08/2016) | 3K Steeplechase | 10:53.33 | 4 | |
Illini Twilight (04/23/2016) | 5k | 17:40.13 | 9 | |
Drake Relays (04/28/2016) | 3K Steeplechase | 10:51.95 | 11 | |
EIU Last Chance (05/06/2016) | 1500 Meter Run | 4:46.13 | 4 | |
OVC Championships (Outdoors) (05/13/2016) | 3K Steeplechase | 10:49.66 | 1 | |
OVC Championships (Outdoors) (05/13/2016) | 5k | 17:38.80 | 6 |
** = unattached | D = Decathlon