Rachel Garippo
Junior - Roselle, IL - Lake Park
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Walt Crawford Open (09/04/2015) | 5k | 19:40.42 | 16 | |
Country Financial ISU Invite (09/11/2015) | 5k | 18:39.8 | 28 | |
Notre Dame Invitational (10/02/2015) | 5k | 18:47.4 | 68 | |
Bradley Classic (10/16/2015) | 6k | 21:48.1 | 63 | |
OVC Championships (10/31/2015) | 5k | 18:46.3 | 32 | |
NCAA Midwest Regional (11/13/2015) | 6k | 22:19.0 | 113 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/11/2015) | Mile Run | 5:08.67 | 3 | |
Illini Classic (Indoor) (01/16/2016) | Mile Run | 5:15.48 | 14 | |
John Craft Invite (01/23/2016) | 3k | 10:10.80 | 3 | |
John Craft Invite (01/23/2016) | 4X400 Relay | 4:31.68 | 5 | |
Notre Dame Meyo Invite (02/05/2016) | Mile Run | 5:07.07 | 71 | |
Notre Dame Meyo Invite (02/05/2016) | 5k | 17:28.41 | 22 | |
Big Meet (02/12/2016) | 3k | 10:01.69 | 22 | |
OVC Championships (Indoors) (02/26/2016) | 5k | 18:51.79 | 12 | |
OVC Championships (Indoors) (02/26/2016) | 3k | 10:21.48 | 13 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/26/2016) | 3K Steeplechase | 11:20.71 | 1 | |
Big Blue Classic (03/31/2016) | 1500 Meter Run | 5:08.25 | 48 | |
Big Blue Classic (03/31/2016) | 5k | 17:35.71 | 3 | |
Indiana State Gibson Invite (04/08/2016) | 3K Steeplechase | 10:46.15 | 2 | |
Illini Twilight (04/23/2016) | 5k | 17:53.41 | 15 | |
Drake Relays (04/28/2016) | 3K Steeplechase | 10:59.30 | 16 | |
EIU Last Chance (05/06/2016) | 1500 Meter Run | 4:56.19 | 8 | |
OVC Championships (Outdoors) (05/13/2016) | 5k | 17:42.52 | 8 | |
OVC Championships (Outdoors) (05/13/2016) | 3K Steeplechase | 10:58.11 | 3 |
** = unattached | D = Decathlon