Josh Stroot
Sophomore - Peoria, IL - Central
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1999) | Pole Vault | 4.27m | 2 | |
Indiana Open (01/08/2000) | Pole Vault | 4.46m | 5 | |
Illinois State Open (01/15/2000) | Pole Vault | 4.10m | 1 | |
Mega Meet (01/22/2000) | Pole Vault | 4.72m | 1 | |
Indiana Invitational (02/04/2000) | Pole Vault | NH | 0 | |
Friday Night Special (02/18/2000) | Pole Vault | 4.11m | 2 | |
OVC Championships (02/25/2000) | Pole Vault | 4.11m | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/17/2000) | Javelin | 44.27m | 12 | |
Big Blue Classic (04/06/2000) | Pole Vault | 4.25m | 8 | |
Lee Calhoun Memorial (04/15/2000) | Pole Vault | NH | 0 | |
Mid-Week Meet (04/25/2000) | Pole Vault | 4.11m | 2 | |
OVC Championships (05/05/2000) | Pole Vault | 4.57m | 2 |
** = unattached | D = Decathlon