Terrance Roberts
Sophomore - Chicago, IL - Luther South
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1999) | 4X400 Relay | 3:27.41 - 51 | 1 | |
Early Bird (12/09/1999) | 55 Meter Hurdles | 7.84 | 1 | |
Early Bird (12/09/1999) | 60 Meter Dash | 7.16 | 2 | |
Early Bird (12/09/1999) | 55 Meter Hurdles | 7.76 | 1 | |
Indiana Open (01/08/2000) | 60 Meter Hurdles | 8.63 | 10 | |
Indiana Open (01/08/2000) | 4X400 Relay | 3:31.8 - 51 | 5 | |
Illinois State Open (01/15/2000) | 60 Meter Hurdles | 8.3 | 2 | |
Illinois State Open (01/15/2000) | 60 Meter Hurdles | 8.36 | 3 | |
Mega Meet (01/22/2000) | 60 Meter Dash | 7.18 | 4 | |
Mega Meet (01/22/2000) | 55 Meter Hurdles | 7.66 | 2 | |
Mega Meet (01/22/2000) | 4X400 Relay | 3:24.89 - 52 | 1 | |
Mega Meet (01/22/2000) | 55 Meter Hurdles | 7.86 | 1 | |
EIU Quad Meet (01/28/2000) | 55 Meter Hurdles | 7.84 | 1 | |
EIU Quad Meet (01/28/2000) | 4X400 Relay | 3:26.94 - 51 | 2 | |
EIU Quad Meet (01/28/2000) | 55 Meter Dash | 6.58 | 4 | |
EIU Quad Meet (01/28/2000) | 55 Meter Hurdles | 7.74 | 2 | |
EIU Quad Meet (01/28/2000) | 55 Meter Dash | 6.63 | 2 | |
Indiana Invitational (02/04/2000) | 60 Meter Hurdles | 8.33 | 5 | |
Indiana Invitational (02/04/2000) | 60 Meter Hurdles | 8.38 | 3 | |
Indiana Invitational (02/04/2000) | Distance Medley Relay | 10:06.13 - 52 | 4 | |
Indiana Invitational (02/04/2000) | 4X400 Relay | 3:21.94 - 51 | 2 | |
Indiana Invitational (02/04/2000) | 60 Meter Hurdles | 8.26 | 5 | |
Saluki USA Open (02/11/2000) | 60 Meter Hurdles | 8.56 | 8 | |
Saluki USA Open (02/11/2000) | 60 Meter Hurdles | 8.55 | 9 | |
Southeast Missouri Open (02/18/2000) | 55 Meter Hurdles | 7.68 | 2 | |
Southeast Missouri Open (02/18/2000) | 55 Meter Hurdles | 7.55 | 2 | |
OVC Championships (02/25/2000) | 55 Meter Hurdles | 7.69 | 1 | |
OVC Championships (02/25/2000) | 55 Meter Hurdles | 7.81 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
ISU Invitational (04/01/2000) | 4X400 Relay | 3:20.35 | 2 | |
ISU Invitational (04/01/2000) | 110 Meter High Hurdles | 15.9 | 11 | |
ISU Invitational (04/01/2000) | 400 Meter Hurdles | 56.44 | 6 | |
Big Blue Classic (04/06/2000) | 400 Meter Hurdles | 57.8 | 12 | |
Lee Calhoun Memorial (04/15/2000) | 110 Meter High Hurdles | 14.64 | 2 | |
Lee Calhoun Memorial (04/15/2000) | 400 Meter Hurdles | 53.83 | 3 | |
Lee Calhoun Memorial (04/15/2000) | 4X400 Relay | 3:36.9 - 56 | 12 | |
Pacesetter Invitational (04/20/2000) | 110 Meter High Hurdles | 15.37 | 9 | |
Pacesetter Invitational (04/20/2000) | 400 Meter Hurdles | 53.73 | 4 | |
Mid-Week Meet (04/25/2000) | 110 Meter High Hurdles | 14.83 | 1 | |
Mid-Week Meet (04/25/2000) | 400 Meter Hurdles | 53.76 | 4 | |
Drake Relays (04/28/2000) | 4X110 Shuttle Hurdle Relay | 1:00.5 | 3 | |
OVC Championships (05/05/2000) | 400 Meter Hurdles | 55.02 | 4 | |
OVC Championships (05/05/2000) | 110 Meter High Hurdles | 15.23 | 4 | |
OVC Championships (05/05/2000) | 400 Meter Hurdles | 54.82 | 7 | |
OVC Championships (05/05/2000) | 110 Meter High Hurdles | 14.94 | 5 |
** = unattached | D = Decathlon