Ryan Hall
Junior - Mattoon, IL - Mattoon
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| CSU Dual (09/03/1999) | 8k | 29:01.0 | 18 | |
| Bradley Invitational (09/10/1999) | 8k | 26:08.54 | 14 | |
| Big Blue Classic (09/18/1999) | 8k | 26:21.09 | 13 | |
| Pre-Regional (10/02/1999) | 8k | 26:29.69 | 26 | |
| Indiana State Invitational (10/09/1999) | 8k | 27:34.0 | 21 | |
| NCAA Pre Nationals (10/16/1999) | 8k | 29:15.75 | 154 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/09/1999) | 4X800 Relay | 8:10.61 - 2:08 | 1 | |
| Early Bird (12/09/1999) | Mile Run | 4:35.0 | 7 | |
| Indiana Open (01/08/2000) | 3k | 8:58.67 | 2 | |
| Illinois State Open (01/15/2000) | 3k | 8:55.84 | 8 | |
| Mega Meet (01/22/2000) | 3k | 9:05.12 | 3 | |
| Mega Meet (01/22/2000) | Mile Run | 4:28.5 | 6 | |
| EIU Quad Meet (01/28/2000) | 3k | 8:47.19 | 4 | |
| Indiana Invitational (02/04/2000) | 5k | 15:42.71 | 15 | |
| Friday Night Special (02/18/2000) | Mile Run | 4:27.83 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Florida State Relays (03/17/2000) | 3K Steeplechase | 9:49.22 | 11 | |
| ISU Invitational (04/01/2000) | 3K Steeplechase | 9:41.03 | 4 | |
| Big Blue Classic (04/06/2000) | 10k | 32:56.46 | 8 | |
| Pacesetter Invitational (04/20/2000) | 3K Steeplechase | 9:35.22 | 4 | |
| Mid-Week Meet (04/25/2000) | 1500 Meter Run | 4:03.7 | 6 | |
| OVC Championships (05/05/2000) | 3K Steeplechase | 9:24.19 | 2 |
** = unattached | D = Decathlon