John Sipple
Junior - Palos Park, IL - Sandburg
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Sam Bell Invitational (09/01/2000) | 7k | 24:04.7 | 22 | |
| Bradley Invitational (09/08/2000) | 8k | 25:54.83 | 16 | |
| EIU Invite (09/23/2000) | 8k | 26:18.0 | 6 | |
| Midwest Pre-Regional (09/29/2000) | 8k | 25:57.0 | 6 | |
| Pre Nationals (10/14/2000) | 10k | 33:27.0 | 232 | |
| OVC Championships (10/28/2000) | 8k | 25:49.0 | 7 | |
| NCAA Midwest Regional (11/11/2000) | 10k | 32:52.0 | 86 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird Classic (12/08/2000) | 3k | 9:42.0 | 0 | |
| Early Bird Classic (12/08/2000) | Mile Run | 4:26.3 | 4 | |
| Stan Lyons Invitational (01/20/2001) | Mile Run | 4:21.6 | 4 | |
| Stan Lyons Invitational (01/20/2001) | Distance Medley Relay | 10:31.1 | 1 | |
| Saluki McDonald's Invite (01/26/2001) | 3k | 8:44.76 | 5 | |
| Indiana Invitational (02/02/2001) | Mile Run | 4:21.0 | 6 | |
| Indiana Invitational (02/02/2001) | Mile Run | 4:19.86 | 4 | |
| Friday Night Special (02/16/2001) | 3k | 8:34.04 | 2 | |
| OVC Championships (02/23/2001) | Mile Run | 4:17.23 | 3 | |
| OVC Championships (02/23/2001) | Distance Medley Relay | 10:19.52 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Snowbird Invitational (03/16/2001) | 3K Steeplechase | 9:54.99 | 7 | |
| Millikin Spring Opener (03/30/2001) | 800 Meter Run | 2:01.36 | 5 | |
| Millikin Spring Opener (03/30/2001) | 3K Steeplechase | 9:47.26 | 2 | |
| Big Blue Classic (04/05/2001) | 1500 Meter Run | 4:05.58 | 3 | |
| Big Blue Classic (04/05/2001) | 3K Steeplechase | 9:25.46 | 1 | |
| Lee Calhoun Memorial (04/14/2001) | 5k | 15:24.8 | 4 | |
| Lee Calhoun Memorial (04/14/2001) | 1500 Meter Run | 4:00.36 | 6 | |
| Pacesetter Invitational (04/21/2001) | 3K Steeplechase | 9:32.9 | 2 | |
| Pacesetter Invitational (04/21/2001) | 800 Meter Run | 2:08.33 | 19 | |
| OVC Championships (05/04/2001) | 1500 Meter Run | 4:00.4 | 4 | |
| OVC Championships (05/04/2001) | 3K Steeplechase | 9:56.98 | 6 |
** = unattached | D = Decathlon