Mark Cumbee
Sophomore - New Lenox, IL - Lincoln-Way
Add Bio HERE
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bradley Invitational (09/08/2000) | 8k | 28:06.49 | 75 | |
Universtiy of Ilinois Invitational (09/15/2000) | 8k | 26:36.65 | 24 | |
EIU Invite (09/23/2000) | 8k | 27:40.0 | 33 | |
Midwest Pre-Regional (09/29/2000) | 8k | 27:33.0 | 17 | |
WIU Cross Classic (10/14/2000) | 8k | 28:32.06 | 24 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Classic (12/08/2000) | Mile Run | 4:33.7 | 9 | |
Stan Lyons Invitational (01/20/2001) | 3k | 9:18.7 | 25 | |
Saluki McDonald's Invite (01/26/2001) | 5k | 16:18.27 | 13 | |
Friday Night Special (02/16/2001) | Mile Run | 4:31.64 | 7 | |
OVC Championships (02/23/2001) | 800 Meter Run | 2:05.0 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Snowbird Invitational (03/16/2001) | 3K Steeplechase | 10:09.14 | 11 | |
Collegiate Series (03/24/2001) | 3K Steeplechase | 10:28.01 | 6 | |
Big Blue Classic (04/05/2001) | 1500 Meter Run | 4:31.14 | 21 |
** = unattached | D = Decathlon