Josh Vance
Junior - Normal, IL - Normal
Add Bio HERE
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bradley Invitational (09/07/2001) | 8k | 26:34.01 | 16 | |
EIU Open (09/21/2001) | 8k | 25:27.36 | 4 | |
Indiana State Invitational (09/29/2001) | 8k | 26:03.7 | 55 | |
Saluki Invitational (10/06/2001) | 8k | 26:43.81 | 47 | |
Pre Nationals (10/13/2001) | 8k | 26:02.0 | 77 | |
OVC Championships (10/27/2001) | 8k | 25:40.1 | 4 | |
NCAA Midwest Regional (11/10/2001) | 10k | 31:34.2 | 27 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Invitational (01/12/2002) | 3k | 9:01.19 | 14 | |
Illinois Invitational (01/12/2002) | Mile Run | 4:27.46 | 9 | |
EIU Mega Meet (01/19/2002) | 5k | 15:22.77 | 5 | |
EIU Quad-Meet (01/26/2002) | Mile Run | 4:24.03 | 4 | |
Indiana Relays (02/01/2002) | 5k | 15:09.28 | 4 | |
Cannon IV Classic (02/08/2002) | 3k | 8:27.42 | 7 | |
Friday Night Special (02/15/2002) | Mile Run | 4:15.38 | 1 | |
OVC Championships (02/22/2002) | 3k | 8:40.04 | 4 | |
OVC Championships (02/22/2002) | Mile Run | 4:14.91 | 1 | |
Alex Wilson Invitational (03/01/2002) | 5k | 14:45.23 | 22 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Georgia Relays (03/15/2002) | 10k | 31:47.34 | 2 | |
Saluki Spring Classic (03/23/2002) | 5k | 15:12.62 | 8 | |
Big Blue Classic (04/04/2002) | 5k | 15:18.47 | 9 | |
Pacesetter Invitational (04/20/2002) | 5k | 15:25.05 | 5 | |
OVC Championships (05/03/2002) | 10k | 33:15.53 | 7 | |
OVC Championships (05/03/2002) | 5k | 15:33.07 | 5 |
** = unattached | D = Decathlon