Josh Wakey
Freshmen - Herscher, IL - Herscher
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invitational (12/07/2001) | 400 Meter Dash | 53.58 | 15 | |
Early Bird Invitational (12/07/2001) | 4X400 Relay | 3:41.32 - 55 | 13 | |
Early Bird Invitational (12/07/2001) | Pole Vault | 4.45m | 4 | |
Illinois Invitational (01/12/2002) | Pole Vault | 4.35m | 5 | |
EIU Mega Meet (01/19/2002) | Pole Vault | 4.11m | 9 | |
EIU Mega Meet (01/19/2002) | 4X400 Relay | 3:31.04 - 53 | 4 | |
EIU Quad-Meet (01/26/2002) | Pole Vault | 4.40m | 2 | |
Friday Night Special (02/15/2002) | Pole Vault | 4.25m | 4 | |
OVC Championships (02/22/2002) | Pole Vault | 4.45m | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Georgia Relays (03/15/2002) | Pole Vault | 4.45m | 4 | |
Saluki Spring Classic (03/23/2002) | Pole Vault | 4.43m | 4 | |
UMKC Quandrangular (03/30/2002) | Pole Vault | 4.72m | 1 | |
Lee Calhoun Memorial (04/13/2002) | Pole Vault | 4.57m | 1 | |
Pacesetter Invitational (04/20/2002) | Pole Vault | 4.55m | 4 | |
SIUE Twilight Open (04/26/2002) | Pole Vault | NH | 0 | |
OVC Championships (05/03/2002) | Pole Vault | 4.27m | 3 |
** = unattached | D = Decathlon