Josh Wakey
Freshmen - Herscher, IL - Herscher
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (12/13/2003) | 60 Meter Hurdles | 8.77 | 2 | |
Indiana State Dual (12/13/2003) | Pole Vault | 4.55m | 1 | |
Indiana State Dual (12/13/2003) | 60 Meter Hurdles | 8.73 | 6 | |
Illinois Open (01/17/2004) | Pole Vault | 4.35m | 6 | |
Illinois Open (01/17/2004) | 60 Meter Hurdles | 8.68 | 4 | |
EIU Mega Meet (01/24/2004) | Pole Vault | 4.11m | 13 | |
EIU Mega Meet (01/24/2004) | 60 Meter Hurdles | 8.79 | 4 | |
Indiana Invitational (02/06/2004) | Pole Vault | 4.30m | 6 | |
Friday Night Special (02/20/2004) | 60 Meter Hurdles | 8.68 | 11 | |
Friday Night Special (02/20/2004) | 60 Meter Hurdles | 8.61 | 3 | |
Friday Night Special (02/20/2004) | Pole Vault | 4.40m | 4 | |
OVC Championships (02/27/2004) | Pole Vault | 4.55m | 4 | |
OVC Championships (02/27/2004) | 60 Meter Hurdles | 8.54 | 8 | |
OVC Championships (02/27/2004) | 60 Meter Hurdles | 8.53 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU-C Spring Classic (03/27/2004) | Pole Vault | 4.40m | 3 | |
SIU-C Spring Classic (03/27/2004) | Javelin | 46.19m(151' 06") | 4 | |
SIU-C Spring Classic (03/27/2004) | 110 Meter High Hurdles | 15.52 | 8 | |
Big Blue Classic (04/01/2004) | Decathlon | 6325.00m | 2 | |
Big Blue Classic (04/01/2004) | Javelin | 45.12m | 11 | |
Lee Calhoun Memorial (04/08/2004) | Pole Vault | NH | 0 | |
Lee Calhoun Memorial (04/08/2004) | 110 Meter High Hurdles | 16.04 | 10 | |
Indiana State Pacesetter (04/16/2004) | Pole Vault | 4.70m | 2 | |
Indiana State Pacesetter (04/16/2004) | 110 Meter High Hurdles | 15.5 | 10 |
** = unattached | D = Decathlon