Jermaine Jones
Junior - Bellville, IL - East
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2002) | 60 Meter Hurdles | 8.3 | 1 | |
EIU Early Bird (12/07/2002) | 60 Meter Hurdles | 8.27 | 1 | |
EIU Early Bird (12/07/2002) | 600 Meter Dash | 1:21.41 | 2 | |
EIU Mega Meet (01/18/2003) | 60 Meter Hurdles | 8.34 | 2 | |
EIU Mega Meet (01/18/2003) | 400 Meter Dash | 50.85 | 3 | |
EIU Mega Meet (01/18/2003) | 60 Meter Hurdles | 8.28 | 1 | |
EIU Mega Meet (01/18/2003) | 4X400 Relay | 3:23.52 - 49 | 2 | |
EIU Quadrangular (01/25/2003) | 800 Meter Run | 1:58.55 | 5 | |
EIU Quadrangular (01/25/2003) | 4X400 Relay | 3:20.32 - 49 | 1 | |
EIU Quadrangular (01/25/2003) | 60 Meter Hurdles | 8.36 | 1 | |
EIU Quadrangular (01/25/2003) | 60 Meter Hurdles | 8.33 | 1 | |
Illini Classic (02/01/2003) | 60 Meter Hurdles | 8.45 | 3 | |
Illini Classic (02/01/2003) | 600 Meter Dash | 1:22.18 | 4 | |
Illini Classic (02/01/2003) | 60 Meter Hurdles | 8.39 | 3 | |
Illini Classic (02/01/2003) | 4X400 Relay | 3:22.56 | 4 | |
Indiana Invitational (02/07/2003) | 600 Meter Dash | 1:23.06 | 8 | |
Indiana Invitational (02/07/2003) | 600 Meter Dash | 1:22.08 | 4 | |
USA Track and Field Open (02/14/2003) | 4X400 Relay | 3:21.14 | 3 | |
USA Track and Field Open (02/14/2003) | 55 Meter Hurdles | 7.76 | 5 | |
USA Track and Field Open (02/14/2003) | 800 Meter Run | 1:58.15 | 5 | |
USA Track and Field Open (02/14/2003) | 55 Meter Hurdles | 7.87 | 4 | |
Friday Night Special (02/21/2003) | 60 Meter Hurdles | 8.34 | 1 | |
Friday Night Special (02/21/2003) | 60 Meter Hurdles | 8.29 | 2 | |
Friday Night Special (02/21/2003) | 400 Meter Dash | 50.91 | 3 | |
OVC Championships (02/28/2003) | 60 Meter Hurdles | 8.19 | 1 | |
OVC Championships (02/28/2003) | 4X400 Relay | 3:21.63 - 49 | 3 | |
OVC Championships (02/28/2003) | Distance Medley Relay | 10:20.05 - 48 | 1 | |
OVC Championships (02/28/2003) | 60 Meter Hurdles | 8.23 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Spring Classic (03/29/2003) | 4X400 Relay | 3:15.56 | 1 | |
SIU Spring Classic (03/29/2003) | 110 Meter High Hurdles | 15.16 | 2 | |
SIU Spring Classic (03/29/2003) | 400 Meter Hurdles | 53.78 | 1 | |
Big Blue Classic (04/03/2003) | 400 Meter Hurdles | 53.35 | 2 | |
Big Blue Classic (04/03/2003) | 110 Meter High Hurdles | 14.66 | 1 | |
Big Blue Classic (04/03/2003) | 110 Meter High Hurdles | 14.75 | 1 | |
Lee Calhoun Memorial (04/10/2003) | 110 Meter High Hurdles | 14.69 | 1 | |
Lee Calhoun Memorial (04/10/2003) | 400 Meter Hurdles | 52.23 | 1 | |
Lee Calhoun Memorial (04/10/2003) | 4X400 Relay | 3:14.23 | 1 | |
Kansas Relays (04/19/2003) | 4X400 Relay | 3:11.47 - 48 | 7 | |
Kansas Relays (04/19/2003) | 110 Meter High Hurdles | 14.52 | 3 | |
Drake Relays (04/24/2003) | 400 Meter Hurdles | 52.51 | 6 | |
Drake Relays (04/24/2003) | 4X400 Relay | 3:11.1 | 4 | |
Drake Relays (04/24/2003) | 110 Meter High Hurdles | 14.56 | 4 | |
OVC Championships (05/02/2003) | 110 Meter High Hurdles | 14.56 | 2 | |
OVC Championships (05/02/2003) | 4X400 Relay | 3:14.19 - 47 | 2 | |
OVC Championships (05/02/2003) | 400 Meter Hurdles | 51.43 | 1 | |
NCAA Mideast Regional (05/31/2003) | 400 Meter Hurdles | 51.43 | 3 |
** = unattached | D = Decathlon