Obe Erueteya
Sophomore - Chicago, IL - Niles Notre Dame
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/10/2005) | Triple Jump | 14.55m | 2 | |
| EIU Early Bird (12/10/2005) | High Jump | 2.07m | 2 | |
| EIU Mega Meet (01/21/2006) | High Jump | 1.99m | 4 | |
| EIU Mega Meet (01/21/2006) | Triple Jump | 14.69m | 3 | |
| Wisconson Elite Invitational (01/28/2006) | Triple Jump | 14.91m | 2 | |
| Hoosier Relays (02/03/2006) | Triple Jump | 14.36m | 7 | |
| Hoosier Relays (02/03/2006) | Triple Jump | 15.35m | 4 | |
| Iowa State Classic (02/10/2006) | Triple Jump | 14.84m | 11 | |
| Friday Night Special (02/17/2006) | Long Jump | 6.68m | 13 | |
| OVC Championships (02/24/2006) | Triple Jump | 15.43m | 1 | |
| OVC Championships (02/24/2006) | High Jump | 2.03m | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Big Blue Classic & Multis (04/06/2006) | Triple Jump | 14.84m | 1 | |
| Indiana State Pacesetter (04/15/2006) | High Jump | 2.00m | 2 | |
| Indiana State Pacesetter (04/15/2006) | Long Jump | 6.30m | 9 | |
| Indiana State Pacesetter (04/15/2006) | 4X100 Relay | 42.13 | 2 | |
| OVC Championships (05/05/2006) | Triple Jump | 14.96m | 4 | |
| OVC Championships (05/05/2006) | High Jump | 2.00m | 3 | |
| Reebok Invitational (05/12/2006) | Triple Jump | 15.09m(49' 06.25") | 5 | |
| NCAA Mideast Regional (05/26/2006) | Triple Jump | 13.93m(45' 08.5") | 18 |
** = unattached | D = Decathlon