Casey Becker
Freshmen - Divernon, IL - Divernon
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2002) | High Jump | 1.93m | 1 | |
EIU Early Bird (12/07/2002) | Long Jump | 6.36m | 5 | |
EIU Early Bird (12/07/2002) | 4X400 Relay | 3:20.91 | 2 | |
EIU Mega Meet (01/18/2003) | 4X400 Relay | 3:23.52 - 51 | 2 | |
EIU Mega Meet (01/18/2003) | High Jump | 1.93m | 3 | |
EIU Quadrangular (01/25/2003) | 4X400 Relay | 3:20.32 - 49 | 1 | |
EIU Quadrangular (01/25/2003) | High Jump | 1.90m | 1 | |
USA Track and Field Open (02/14/2003) | High Jump | NH | 0 | |
USA Track and Field Open (02/14/2003) | 400 Meter Dash | 54.72 | 31 | |
Friday Night Special (02/21/2003) | High Jump | 1.93m | 3 | |
OVC Championships (02/28/2003) | High Jump | 1.96m | 5 | |
OVC Championships (02/28/2003) | 4X400 Relay | 3:21.63 - 52 | 3 | |
OVC Championships (02/28/2003) | 400 Meter Dash | 51.16 | 3 | |
OVC Championships (02/28/2003) | 400 Meter Dash | 50.46 | 7 | |
OVC Championships (02/28/2003) | Long Jump | 6.08m | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Spring Classic (03/29/2003) | 200 Meter Dash | 23.46 | 11 | |
SIU Spring Classic (03/29/2003) | High Jump | NH | 0 | |
Big Blue Classic (04/03/2003) | High Jump | 1.83m | 9 | |
Big Blue Classic (04/03/2003) | 400 Meter Dash | 51.84 | 17 | |
Lee Calhoun Memorial (04/10/2003) | High Jump | 1.92m | 4 | |
Lee Calhoun Memorial (04/10/2003) | 400 Meter Dash | 49.93 | 8 | |
Drake Relays (04/24/2003) | 4X400 Relay | 3:11.1 | 4 | |
OVC Championships (05/02/2003) | 400 Meter Dash | 48.85 | 3 | |
OVC Championships (05/02/2003) | High Jump | 1.91m | 4 | |
OVC Championships (05/02/2003) | 4X400 Relay | 3:14.19 - 47 | 2 |
** = unattached | D = Decathlon