Jackson Johnson
Senior - Lincoln, IL - Lincoln
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hawkeye Invitational (08/29/2003) | 6k | 19:39.0 | 15 | |
Bradley Open (09/12/2003) | 8k | 25:52.4 | 25 | |
Panther Open (09/19/2003) | 8k | 25:27.0 | 10 | |
Indian State Invitational (10/04/2003) | 8k | 26:05.0 | 18 | |
Pre-Nationals (10/18/2003) | 8k | 25:51.0 | 188 | |
OVC Championships (11/01/2003) | 8k | 26:05.19 | 8 | |
NCAA Midwest Regional (11/15/2003) | 10k | 33:02.0 | 67 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (12/13/2003) | 3k | 8:49.86 | 4 | |
Illinois Open (01/17/2004) | 3k | 8:45.64 | 8 | |
EIU Mega Meet (01/24/2004) | 5k | 15:22.93 | 3 | |
Friday Night Special (02/20/2004) | 3k | 8:50.25 | 4 | |
OVC Championships (02/27/2004) | 5k | 15:38.72 | 6 | |
OVC Championships (02/27/2004) | 3k | 8:49.37 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/18/2004) | 3K Steeplechase | 9:42.49 | 5 | |
SIU-C Spring Classic (03/27/2004) | 800 Meter Run | 2:12.77 | 20 | |
SIU-C Spring Classic (03/27/2004) | 3K Steeplechase | 9:41.55 | 3 | |
Big Blue Classic (04/01/2004) | 1500 Meter Run | 4:17.16 | 17 | |
Big Blue Classic (04/01/2004) | 3K Steeplechase | 9:47.45 | 6 | |
Lee Calhoun Memorial (04/08/2004) | 5k | 15:26.29 | 11 | |
Indiana State Pacesetter (04/16/2004) | 3K Steeplechase | 9:45.8 | 2 | |
SIU-E Twilight (04/24/2004) | 3K Steeplechase | 9:34.47 | 1 | |
OVC Championships (05/07/2004) | 3K Steeplechase | 9:34.48 | 3 | |
OVC Championships (05/07/2004) | 5k | 15:30.39 | 4 |
** = unattached | D = Decathlon