Eric Buhot
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hawkeye Invitational (08/29/2003) | 6k | 21:36.0 | 39 | |
Bradley Open (09/12/2003) | 8k | 29:56.13 | 155 | |
Panther Open (09/19/2003) | 8k | 27:32.82 | 49 | |
Indian State Invitational (10/04/2003) | 8k | 30:29.0 | 101 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (12/13/2003) | Mile Run | 4:35.82 | 8 | |
Indiana State Dual (12/13/2003) | Distance Medley Relay | 10:35.78 | 1 | |
Illinois Open (01/17/2004) | 800 Meter Run | 2:02.07 | 13 | |
EIU Mega Meet (01/24/2004) | 4X800 Relay | 7:59.94 - 2:01 | 1 | |
EIU Mega Meet (01/24/2004) | 1000 Meter Run | 2:39.16 | 10 | |
Indiana Invitational (02/06/2004) | Distance Medley Relay | 10:39.25 | 7 | |
Friday Night Special (02/20/2004) | 800 Meter Run | 2:00.0 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU-C Spring Classic (03/27/2004) | 1500 Meter Run | 4:18.06 | 11 | |
SIU-C Spring Classic (03/27/2004) | 800 Meter Run | 1:59.15 | 12 | |
Big Blue Classic (04/01/2004) | 800 Meter Run | 1:59.0 | 8 | |
Big Blue Classic (04/01/2004) | 1500 Meter Run | 4:07.09 | 9 | |
Lee Calhoun Memorial (04/08/2004) | 800 Meter Run | 2:02.79 | 23 | |
Indiana State Pacesetter (04/16/2004) | 800 Meter Run | 1:57.46 | 5 | |
Indiana State Pacesetter (04/16/2004) | 1500 Meter Run | 4:06.49 | 5 | |
SIU-E Twilight (04/24/2004) | 1500 Meter Run | 4:15.4 | 11 | |
SIU-E Twilight (04/24/2004) | 800 Meter Run | 2:07.0 | 20 |
** = unattached | D = Decathlon