Raushawn Render
Sophomore - South Holland, IL - Thornridge
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2002) | 60 Meter Dash | 6.97 | 3 | |
EIU Early Bird (12/07/2002) | 60 Meter Dash | 7.0 | 3 | |
EIU Early Bird (12/07/2002) | 200 Meter Dash | 23.28 | 7 | |
EIU Mega Meet (01/18/2003) | 60 Meter Dash | 6.98 | 2 | |
EIU Mega Meet (01/18/2003) | 60 Meter Dash | 7.02 | 2 | |
EIU Mega Meet (01/18/2003) | 200 Meter Dash | 23.53 | 11 | |
EIU Quadrangular (01/25/2003) | 60 Meter Dash | 7.14 | 2 | |
EIU Quadrangular (01/25/2003) | 200 Meter Dash | 24.08 | 8 | |
EIU Quadrangular (01/25/2003) | 60 Meter Dash | 7.04 | 2 | |
Illini Classic (02/01/2003) | 60 Meter Dash | 7.0 | 4 | |
Illini Classic (02/01/2003) | 200 Meter Dash | 23.37 | 6 | |
Illini Classic (02/01/2003) | 60 Meter Dash | 6.94 | 3 | |
Indiana Invitational (02/07/2003) | 60 Meter Dash | 7.02 | 19 | |
Friday Night Special (02/21/2003) | 60 Meter Dash | 7.02 | 3 | |
Friday Night Special (02/21/2003) | 200 Meter Dash | 23.64 | 7 | |
Friday Night Special (02/21/2003) | 60 Meter Dash | 7.0 | 4 | |
OVC Championships (02/28/2003) | 60 Meter Dash | 7.01 | 5 | |
OVC Championships (02/28/2003) | 60 Meter Dash | 7.0 | 3 | |
OVC Championships (02/28/2003) | 200 Meter Dash | 23.33 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Spring Classic (03/29/2003) | 4X100 Relay | 41.43 | 2 | |
SIU Spring Classic (03/29/2003) | 100 Meter Dash | 11.04 | 3 | |
Big Blue Classic (04/03/2003) | 100 Meter Dash | 10.9 | 1 | |
Big Blue Classic (04/03/2003) | 100 Meter Dash | 10.88 | 1 | |
Lee Calhoun Memorial (04/10/2003) | 200 Meter Dash | 22.95 | 11 | |
Lee Calhoun Memorial (04/10/2003) | 100 Meter Dash | 10.9 | 3 | |
Pacesetter Invitational (04/18/2003) | 100 Meter Dash | 10.79 | 4 | |
OVC Championships (05/02/2003) | 100 Meter Dash | 11.29 | 5 | |
OVC Championships (05/02/2003) | 4X100 Relay | 40.97 | 2 |
** = unattached | D = Decathlon