Calvin Edwards
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/06/2013) | 200 Meter Dash | 21.96 | 1 | |
EIU Early Bird (12/06/2013) | 4X400 Relay | 3:21.16 | 2 | |
EIU Early Bird (12/06/2013) | 400 Meter Dash | 49.25 | 1 | |
Illini Classic (Indoor) (01/17/2014) | 4X400 Relay | 3:23.77 | 4 | |
Illini Classic (Indoor) (01/17/2014) | 200 Meter Dash | 21.92 | 2 | |
John Craft Invite (01/25/2014) | 60 Meter Dash | 6.96 | 5 | |
John Craft Invite (01/25/2014) | 4X400 Relay | 3:22.38 | 1 | |
John Craft Invite (01/25/2014) | 400 Meter Dash | 49.14 | 1 | |
John Craft Invite (01/25/2014) | 60 Meter Dash | DNS | 0 | |
John Craft Invite (01/25/2014) | 200 Meter Dash | 21.92 | 1 | |
UNI Invite (01/31/2014) | 4X400 Relay | 3:19.73 | 1 | |
UNI Invite (01/31/2014) | 200 Meter Dash | 21.62 | 1 | |
UNI Invite (01/31/2014) | 400 Meter Dash | 48.98 | 1 | |
Notre Dame Meyo Invite (02/07/2014) | 200 Meter Dash | 21.21 | 1 | |
Notre Dame Meyo Invite (02/07/2014) | 4X400 Relay | DNF | 0 | |
Notre Dame Meyo Invite (02/07/2014) | Distance Medley Relay | 10:13.60 | 4 | |
Big Meet (02/14/2014) | 200 Meter Dash | SCR | 0 | |
Big Meet (02/14/2014) | 4X400 Relay | 3:17.55 | 8 | |
Big Meet (02/14/2014) | 400 Meter Dash | 47.35 | 1 | |
Big Meet (02/14/2014) | 60 Meter Dash | 7.00 | 15 | |
Friday Night Special (02/21/2014) | 60 Meter Dash | 7.11 | 11 | |
Friday Night Special (02/21/2014) | 200 Meter Dash | 21.85 | 1 | |
OVC Championships (Indoors) (02/28/2014) | 4X400 Relay | 3:17.81 | 3 | |
OVC Championships (Indoors) (02/28/2014) | 400 Meter Dash | 48.39 | 1 | |
OVC Championships (Indoors) (02/28/2014) | 200 Meter Dash | 21.8 | 1 | |
OVC Championships (Indoors) (02/28/2014) | 400 Meter Dash | 48.04 | 1 | |
OVC Championships (Indoors) (02/28/2014) | 200 Meter Dash | 21.53 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/28/2014) | 400 Meter Dash | 49.86 | 5 | |
SIUC Spring Classic (03/28/2014) | 200 Meter Dash | 21.48 | 1 | |
SIUC Spring Classic (03/28/2014) | 4X100 Relay | 41.18 | 1 | |
Big Blue Classic (04/03/2014) | 400 Meter Dash | 47.23 | 1 | |
Big Blue Classic (04/03/2014) | 200 Meter Dash | 21.16 | 1 | |
Big Blue Classic (04/03/2014) | 4X100 Relay | DNF | 0 | |
WKU Hilltopper relays (04/12/2014) | 200 Meter Dash | 21.28 | 3 | |
WKU Hilltopper relays (04/12/2014) | 4X100 Relay | 40.44 | 1 | |
WKU Hilltopper relays (04/12/2014) | 100 Meter Dash | 10.68 | 5 | |
EIU Tuesday Tweener (04/22/2014) | 200 Meter Dash | 21.34 | 2 | |
Drake Relays (04/23/2014) | 4X100 Relay | 40.47 | 10 | |
OVC Championships (Outdoors) (05/02/2014) | 200 Meter Dash | 21.58 | 2 | |
OVC Championships (Outdoors) (05/02/2014) | 400 Meter Dash | 47.29 | 2 | |
OVC Championships (Outdoors) (05/02/2014) | 200 Meter Dash | 21.40 | 3 | |
OVC Championships (Outdoors) (05/02/2014) | 4X100 Relay | 40.5 | 1 | |
OVC Championships (Outdoors) (05/02/2014) | 400 Meter Dash | 48.09 | 1 | |
Louisville Twilight (05/16/2014) | 4X100 Relay | 40.8 | 1 | |
Louisville Twilight (05/16/2014) | 200 Meter Dash | 21.31 | 1 | |
NCAA West Preliminary (05/29/2014) | 400 Meter Dash | 47.11 | 26 | |
NCAA West Preliminary (05/29/2014) | 200 Meter Dash | 21.28 | 29 |
** = unattached | D = Decathlon