Calvin Edwards
Senior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/11/2015) | 4X400 Relay | 3:22.59 | 2 | |
EIU Early Bird (12/11/2015) | 400 Meter Dash | 49.45 | 2 | |
Illini Classic (Indoor) (01/16/2016) | 200 Meter Dash | 22.11 | 2 | |
Illini Classic (Indoor) (01/16/2016) | 4X400 Relay | 3:24.59 | 3 | |
John Craft Invite (01/23/2016) | 4X400 Relay | 3:26.82 | 1 | |
John Craft Invite (01/23/2016) | 60 Meter Dash | 7.00 | 6 | |
John Craft Invite (01/23/2016) | 400 Meter Dash | 50.11 | 1 | |
Indiana Relays (01/29/2016) | 200 Meter Dash | 21.85 | 4 | |
Indiana Relays (01/29/2016) | 400 Meter Dash | 49.34 | 11 | |
Notre Dame Meyo Invite (02/05/2016) | Distance Medley Relay | 10:00.22 | 4 | |
Notre Dame Meyo Invite (02/05/2016) | 400 Meter Dash | DNS | 0 | |
Friday Night Special (02/19/2016) | 400 Meter Dash | 49.78 | 1 | Video |
Friday Night Special (02/19/2016) | 60 Meter Dash | DNS | 0 | Video |
Friday Night Special (02/19/2016) | 200 Meter Dash | 22.21 | 2 | |
Friday Night Special (02/19/2016) | 60 Meter Dash | 6.96 | 8 | |
OVC Championships (Indoors) (02/26/2016) | 200 Meter Dash | 21.88 | 1 | |
OVC Championships (Indoors) (02/26/2016) | 400 Meter Dash | 49.83 | 6 | |
OVC Championships (Indoors) (02/26/2016) | 4X400 Relay | 3:18.28 | 3 | |
OVC Championships (Indoors) (02/26/2016) | 200 Meter Dash | 21.89 | 3 | |
OVC Championships (Indoors) (02/26/2016) | 400 Meter Dash | 48.99 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/26/2016) | 400 Meter Dash | 49.41 | 3 | |
SIUC Spring Classic (03/26/2016) | 200 Meter Dash | DNS | 0 | |
Big Blue Classic (03/31/2016) | 4X400 Relay | DNS | 0 | |
Big Blue Classic (03/31/2016) | 4X100 Relay | 41.86 | 1 | |
Big Blue Classic (03/31/2016) | 100 Meter Dash | 10.72 | 5 | |
Big Blue Classic (03/31/2016) | 200 Meter Dash | 21.35 | 1 | |
Big Blue Classic (03/31/2016) | 100 Meter Dash | 10.90 | 8 | |
Indiana State Gibson Invite (04/08/2016) | 4X400 Relay | DNS | 0 | |
Indiana State Gibson Invite (04/08/2016) | 4X100 Relay | DNF | 0 | |
Indiana State Gibson Invite (04/08/2016) | 400 Meter Dash | DNS | 0 | |
EIU Last Chance (05/06/2016) | 4X100 Relay | 40.59 | 1 | |
EIU Last Chance (05/06/2016) | 200 Meter Dash | 23.98 | 11 | |
OVC Championships (Outdoors) (05/13/2016) | 200 Meter Dash | 21.41 | 1 | |
OVC Championships (Outdoors) (05/13/2016) | 4X100 Relay | 40.76 | 2 | |
OVC Championships (Outdoors) (05/13/2016) | 400 Meter Dash | 47.83 | 2 | |
OVC Championships (Outdoors) (05/13/2016) | 200 Meter Dash | 21.49 | 2 | |
OVC Championships (Outdoors) (05/13/2016) | 4X400 Relay | 3:17.99 | 5 | |
OVC Championships (Outdoors) (05/13/2016) | 400 Meter Dash | 47.82 | 2 |
** = unattached | D = Decathlon