Amanda Schutte
Junior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Hawkeye Invitational (08/29/2003) | 3200 Meter Run | 11:46.0 | 14 | |
| Bradley Open (09/12/2003) | 5k | 19:49.0 | 80 | |
| Panther Open (09/19/2003) | 5k | 19:06.42 | 31 | |
| Indian State Invitational (10/04/2003) | 6k | 23:25.77 | 27 | |
| Millikin Cross Country Classic (10/17/2003) | 6k | 22:55.1 | 13 | |
| OVC Championships (11/01/2003) | 5k | 18:44.55 | 12 | |
| NCAA Midwest Regional (11/15/2003) | 6k | 23:38.0 | 91 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Indiana State Dual (12/13/2003) | 3k | 10:48.87 | 3 | |
| EIU Quadrangular (01/31/2004) | 3k | 11:02.85 | 6 | |
| Friday Night Special (02/20/2004) | Mile Run | 5:32.73 | 8 | |
| OVC Championships (02/27/2004) | 3k | 10:53.23 | 12 | |
| OVC Championships (02/27/2004) | 5k | 19:17.10 | 9 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alabama Relays (03/18/2004) | 5k | 19:02.97 | 16 | |
| SIU-C Spring Classic (03/27/2004) | 800 Meter Run | 2:33.32 | 22 | |
| SIU-C Spring Classic (03/27/2004) | 1500 Meter Run | 5:00.01 | 15 | |
| Big Blue Classic (04/01/2004) | 10k | 38:46.42 | 4 | |
| Indiana State Pacesetter (04/16/2004) | 5k | 18:48.37 | 2 | |
| SIU-E Twilight (04/24/2004) | 3k | 10:50.34 | 4 | |
| OVC Championships (05/07/2004) | 5k | 19:47.46 | 17 | |
| OVC Championships (05/07/2004) | 10k | 39:47.04 | 6 |
** = unattached | D = Decathlon