Beth Martin
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Sam Bell Invitational (09/01/2000) | 4k | 15:18.0 | 6 | |
Bradley Invitational (09/08/2000) | 5k | 19:02.0 | 25 | |
Universtiy of Ilinois Invitational (09/15/2000) | 5k | 18:40.0 | 20 | |
EIU Invite (09/23/2000) | 5k | 18:25.0 | 2 | |
WIU Cross Classic (10/14/2000) | 5k | 18:21.0 | 1 | |
OVC Championships (10/28/2000) | 5k | 18:15.0 | 6 | |
NCAA Midwest Regional (11/11/2000) | 6k | 22:24.0 | 49 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Classic (12/08/2000) | Mile Run | 5:03.2 | 6 | |
Early Bird Classic (12/08/2000) | 3k | 10:58.31 | 5 | |
Stan Lyons Invitational (01/20/2001) | Distance Medley Relay | 13:04.3 | 4 | |
Stan Lyons Invitational (01/20/2001) | Mile Run | 5:28.6 | 17 | |
Saluki McDonald's Invite (01/26/2001) | 3k | 10:33.72 | 2 | |
Friday Night Special (02/16/2001) | Mile Run | 5:18.25 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cape Fear Track Classic (03/16/2001) | 5k | 18:23.0 | 1 | |
Cape Fear Track Classic (03/16/2001) | 1500 Meter Run | 4:59.73 | 8 | |
Collegiate Series (03/24/2001) | 3K Steeplechase | 11:46.82 | 2 | |
Purdue Open (03/30/2001) | 3k | 10:32.02 | 5 | |
Purdue Open (03/30/2001) | 1500 Meter Run | 4:49.5 | 18 | |
Big Blue Classic (04/05/2001) | 3K Steeplechase | 11:18.19 | 4 | |
Big Blue Classic (04/05/2001) | 5k | 18:38.0 | 4 |
** = unattached | D = Decathlon