Victoria Quarton
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/06/2013) | 5k | 18:38.86 | 9 | |
| EIU Walt Crawford Open (09/06/2013) | 5k | 18:15.77 | 87 | |
| Illinois Intercollegiate (XC) (09/13/2013) | 5k | 18:37.59 | 24 | |
| Notre Dame Invite (10/04/2013) | 5k | 18:34.60 | 38 | |
| NCAA Pre-Nats (10/19/2013) | 6k | 22:06.91 | 54 | |
| OVC Championships (XC) (11/02/2013) | 5k | 18:32.51 | 10 | |
| NCAA Regional Championships (XC) (11/15/2013) | 6k | 22:10.7 | 107 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| John Craft Invite (01/25/2014) | 3k | 10:52.56 | 8 | |
| UNI Invite (01/31/2014) | 800 Meter Run | 2:36.85 | 26 | |
| UNI Invite (01/31/2014) | 3k | 10:42.30 | 15 | |
| Big Meet (02/14/2014) | 5k | 18:46.01 | 79 | |
| Friday Night Special (02/21/2014) | 3k | DNS | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Tuesday Tweener (04/22/2014) | 5k | 19:27.73 | 3 |
** = unattached | D = Decathlon