Ashley Brown
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indoor Raider History 1974 to Present (11/25/2011) | 3200 Meter Run | 12:13.44 | 0 | |
EIU Early Bird (12/09/2011) | 60 Meter Dash | 8.7 | 15 | Video |
EIU Early Bird (12/09/2011) | 4X400 Relay | 4:19.08 | 5 | Video |
Hoosier Hills (02/10/2012) | 60 Meter Dash | 8.41 | 23 | |
Hoosier Hills (02/10/2012) | 200 Meter Dash | DQ | 0 | |
Hoosier Hills (02/10/2012) | 4X400 Relay | 4:10.62 | 12 | |
Friday Night Special (02/17/2012) | 200 Meter Dash | 27.67 | 20 | |
Friday Night Special (02/17/2012) | 55 Meter Dash | 7.67 | 14 | Video |
Friday Night Special (02/17/2012) | 55 Meter Dash | 7.66 | 16 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ice Dual (03/24/2012) | 100 Meter Dash | 13.18 | 7 | Video |
Ice Dual (03/24/2012) | 4X400 Relay | 4:01.47 | 1 | Video |
Big Blue Classic (03/29/2012) | 100 Meter Dash | 13.01 | 18 | |
Big Blue Classic (03/29/2012) | 200 Meter Dash | 26.92 | 36 | Video |
EIU Tuesday Tweener (04/24/2012) | 200 Meter Dash | DNS | 0 | Video |
EIU Tuesday Tweener (04/24/2012) | 100 Meter Dash | 13.22 | 5 | Video |
** = unattached | D = Decathlon