Abigail Schmitz
Sophomore - Northbrook, IL - Glenbrook North
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/10/2010) | Pole Vault | 3.58m | 3 | |
Wisconsin Badger Invite (01/15/2011) | Pole Vault | 3.55m | 3 | |
EIU Mega Meet (01/22/2011) | Pole Vault | 3.68m | 1 | |
Notre Dame Meyo Invite (02/04/2011) | Pole Vault | 3.40m | 18 | |
Iowa State Classic (02/11/2011) | Pole Vault | 3.40m | 12 | |
Friday Night Special (02/18/2011) | Pole Vault | 3.41m | 8 | |
OVC Championships (Indoors) (02/25/2011) | Pole Vault | 3.65m | 1 | |
Alex Wilson Invitational (03/04/2011) | Pole Vault | 3.76m(12' 04") | 12 | |
NCAA Qualifier (03/05/2011) | Pole Vault | 3.76m | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU vs ISU - Ice Dual (03/26/2011) | Pole Vault | 3.41m | 4 | |
Big Blue Classic (03/31/2011) | Pole Vault | 3.41m | 5 | |
Hilltopper Relays (04/09/2011) | Pole Vault | 3.60m | 1 | |
Kansas Relays (04/22/2011) | Pole Vault | 3.35m | 20 | |
Stan Lyons Invite (04/30/2011) | Pole Vault | 3.69m | 3 | |
OVC Championships (Outdoors) (05/06/2011) | Pole Vault | 3.70m | 1 | |
Louisville Twilight (05/13/2011) | Pole Vault | 3.61m(11' 10") | 10 |
** = unattached | D = Decathlon