Paxson Menard
Sophomore - Poplar Grove, IL - Belvidere North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Walt Crawford Open (09/05/2014) | 8k | 26:44.90 | 8 | |
Bradley Intercollegiate (09/12/2014) | 8k | 25:06.2 | 5 | |
Greater Louisville Classic (10/04/2014) | 8k | 25:19.08 | 73 | |
Bradley Classic (10/17/2014) | 8k | 25:35.2 | 41 | |
OVC Championships (XC) (11/01/2014) | 8k | 25:14.02 | 19 | |
NCAA Regional Championships (XC) (11/14/2014) | 10k | 31:50.7 | 112 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
John Craft Invite (01/24/2015) | 3k | 9:03.03 | 8 | |
Notre Dame Meyo Invite (02/06/2015) | 3k | 8:41.69 | 40 | |
Big Meet (02/13/2015) | 5k | 14:47.80 | 23 | |
Friday Night Special (02/20/2015) | 3k | 8:42.72 | 2 | |
OVC Championships (Indoors) (02/27/2015) | 5k | 15:10.77 | 6 | |
OVC Championships (Indoors) (02/27/2015) | 3k | 8:42.61 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/27/2015) | 1500 Meter Run | 4:00.51 | 4 | Video |
Big Blue Classic (04/02/2015) | 1500 Meter Run | 4:02.12 | 20 | |
Big Blue Classic (04/02/2015) | 5k | 15:07.59 | 6 | |
Illinois Twilight (04/18/2015) | 5k | 14:43.46 | 5 | |
Indiana Billy Hayes Invitational (05/02/2015) | 3k | 8:43.49 | 2 | |
EIU Last Chance (05/08/2015) | 1500 Meter Run | 3:59.45 | 5 | |
OVC Championships (05/15/2015) | 5k | 14:49.68 | 4 |
** = unattached | D = Decathlon