EIU Women's Track & Field Top Ten All Time - INDOOR TRACK

EIU Women's Track & Field Top Ten All Time - INDOOR TRACK

Last updated July 15, 2008

Top Ten List Navigation

 

 
 
 
 

 

Top 10 Indoor


60 Meter Dash

1 7.58 Kyra Lobbins 2005    
2 7.64 Alicia Harris 2004    
3 7.67 Violet Nwordu 2008  EIU Friday Night Special Video
4 7.69 Elizabeth Greathouse 1981    
5 7.71 Leah Reeves 2003    
6 7.72 Shawana Smith 2008    
7 7.74 Sonya Brown 1983    
8 7.77 Lexie Nuckolls 2003    
9 7.81 Chandra Golden 2008 EIU Friday Night Special Video
10 7.82 Tarra Grant 2007    

 

200 Meter Dash

1 24.51 Kyra Lobbins 2005    
2 24:52 Alicia Harris 2004    
3 24.89 Shawana Smith 2007    
4 25.08 Donna Levy 1992    
5 25.14 Leah Reeves 2003    
6 25.27 Chandra Golden 2008 Iowa State Classic Video
7 25.34 Lorry Plutz 1988    
8 25.42 Catara Mabry 1998    
9 25.64 Violet Nwordu 2006      
10 25.77 Molly Clutter 2008 Iowa State Classic Video

 

400 Meter Dash

1 54.96 Alicia Harris 2004
2 56.74 Lorry Plutz 1988
3 57.89 Kyra Lobbins 2005
4 58.14 Traci Olawumi 1985
5 58.24 Jennifer Cowan 2003
6 58.2y Gail Stephens 1983
7 58.42 Tarra Grant 2007
8 58.56y Karon Lackland 1982
9 58.66 Gina Arinyanontakoon 1998
10 58.73y Lauren Lynch 1984

 

800 Meter Run

1 2:12.54 Lauren Lynch 1987    
2 2:14.50y Janine Jarris 1985    
3 2:15.56 Amanda Galvin 2003    
4 2:16.39 Nicole Flounders 2004    
5 2:17.20 Nicole Millici 2003    
6 2:17.21 Erin O'Grady 2008 OVC Indoor Championship Video
7 2:19.1y Margaret Smith 1983    
8 2:19.31 Lisa Klinger 1998    
9 2:19.34 Tracey Hoffman 1990    
10 2:19.75 Amy Lejeune 2005    

 

Mile Run

1 4:54.4 Margaret Smith 1983
2 4:54.70 Janine Jarris 1987
3 4:57.2 Gina Sperry 1983
4 4:59.70 Nicole Flounders 2007
5 5:03.16 Nicole Millici 2003
6 5:04.6 Robin Smith 1979
7 5:07.46 Anne Ogle 1983
8 5:08.9 Janet Steele 1980
9 5:10.41 Erin O'Grady 2007
10 5:11.82 Sue Langer 1999
Also 4:35.97 Janine Jarris 1987
    for 1500m School Record  

 

3,000 Meter Run

1 9:58.1y Robin Smith 1978
2 9:59.6y Gina Sperry 1983
3 10:00.1 Ruth Smith 1980
4 10:04.90 Nicole Flounders 2006  
5 10:06.8 Janet Steele 1980
6 10:12.24 Susan Langer 1998
7 10:15.24 Lindsay Speer 2000
8 10:16.57 Kiya Thomas 1994
9 10:17.30 Beth Martin 2002
10 10:17.91 Angie Simone 2003

 

5,000 Meter Run

1 17:00.1y Gina Sperry 1983
2 17:52.58 Nicole Flounders 2007
3 17:54.8 Laurie Mizener 1989
4 18:04.05 Irma Perez 1995
5 18:04.38 Angie Simone 2003
6 18:04.44 Erika Coull-Parenty 2000
7 18:14.45 Jillian Blondell 2007
8 18:17.27 Brooke Roberts 1991
9 18:18.84 Lisa Jostes 1986
10 18:25.61 Lauren Rapacki 2002

 

60 Meter Hurdles
 

1 8.40 Kala Scott 1995    
2 8.43 Phoenix McCoy 1998    
3 8.50 Donna Levy 1992    
4 8.65 Chandra Golden 2008 EIU Friday Night Special Video
4 8.72 Candy Phillips 2000    
6 8.87 Charay Savage 2008 Iowa State Classic Video
7 8.95 Shalanda Armstrong 1998    
8 9.04 Megan Garrity 2003    
9 9.18 Caitlin Finnegan 2008 EIU Mega Meet Video
10 9.28 DeAnn Swick 2000    

 

High Jump

1 5-9.25 Candy Phillips 2000  
2 5-9 Tiffany Jansen 1994  
3 5-8 Tina Dawson 1989  
4 5-8 Tara Mayner 1989  
5 5-8 Babro Hines 1982  
6 5-8 Denise Jones 2005  
7 5-7.75 Cynthia McGee 2001  
8 5-6 Deb Hasik 2006    
  5' 6" Nicole Walcott 2008 OVC Indoor Championship
9 5-5.75 Danyel Waters 1996  
10 5-5.50 Patty Frigo 1986  

 

Long Jump
 

1 20-1.75 Gayle Brandon 1981  
2 19' 10.25." Jenna Uhe 2008 OVC Indoor Championship
3 19-6.25 Shavon Alexander 1999  
4 18-11.25 Esta Saverson 1990  
5 18-10.75 Kayla Scott 1995  
6 18-10 Mary Swenson 1982  
7 18-8.75 Marissa Bushue 2001  
8 18'8.50" Nicole Marczewski 2007  
9 18-7 Ronesha Franklin 2005  
10 18-3.5 Vicki Sleezer 1998  

Triple Jump

1 41' 3.75" Jenna Uhe 2008 OVC Indoor Championship
2 40-0.50 Marissa Bushue 2000  
3 39-10 Shavon Alexander 1999  
4 39-3.75 Ronesha Franklin 2005  
5 39-1 Kayla Scott 1995  
6 38-6.25 Nicole Marczewski 2006    
7 38-6.0 Vicki  Dzura 2006   
8 37-3.75 Tina Dawson 1989  
9 37-3 Jennifer Cowan 2001  
10 36-4 Sabrina Harper 1985  

 

Pole Vault
 

1 12-5.50 Mary Wood 2005
2 12-0.0 Nicolene Galas 2006  
3 11' 5.75" Tricia  Gaumer 2007 
4 10’02.75” Anci Borzan 2007
5 10-0.75 Courtney Clevenger 2005
6 10-0.25 Sadie Barnes 2006  
7 10-0.0 Megan Lewandowski 2006 
8 10-0 Lisa Tarasiewicz 2003
9 10-0 Libby Bedoe 2004

 

Shot Put

1 48-10.75 Valeta Strickland 1987
2 48-7.25 Tisha Alvarez 1996
3 48' 3.50." Kandace Arnold 2007
4 45-5 Keisha Dunlap 2000
5 45-1.75 Denise Macon 1985
6 45-1.50 Tiffany Greenley 2002
7 44-7 Erin Stein 2004
8 44-3.50 Debbie Zubik 1985
9 43' 11.75" Nicole Walcott 2008  
10 43-6 Adrianne Leschewski 2004

 

20 lb. Weight Throw
 

1 58' 6.75" Kandace Arnold 2008 OVC Indoor Championship
2 57-2.25 Tiffany Greenley 2002  
3 56-2 Keisha Dunlap 2000  
4 55-5.75 Adrianne Leschewski 2005  
5 53'10.25" Nicole Walcott 2008  
6 52-11.50 Jessica Sams 2002  
7 52-10 Tisha Alvarez 1996  
8 49-3 Erin Stein 2005  
9 49-1 Heidi Woods 2003  
10 48-10 Georgia Griffin 2005  

 

Mile Relay

1 3:47.27 Ball
Greathouse
Stephens
Johnson
1981    
           
2 3:49.20y Sperry
Olawumi
Lynch
Jarris
1984    
           
3 3:51.01y Hudson
Olawumi
Johnson
Stephens
1986    
           
4 3:51.3y Ball
Stephens
Gallis
Fortenberry
1981    
           
5 3:52.50 Tarra Grant
Meghan Carney
Shawana Smith
Violet Nwordu
2008    
           
6 3:53.16 Greathouse
Lackland
Johnson
Stephens
1982    
           
7 3:54.29 Hudson
Carrethers
Johnson
Stephens
1981    
           
8 3:54.51 Samantha Manto
Meghan Carney
Violet Nwordu
Tarra Grant
2008 OVC Indoor Championship Video
           
9 3:56.3 Lynch
Olawumi
Plutz
Kinkelaar
1987    
           
10 3:56.14   2003    
           

 

y - converted from 4x440 yards

 

300 Yard Dash

1 37.62 Elizabeth Greathouse 1982

 

500 Meter Run

1 1:14.24 Tracy Olawumi 1988

 

600 Yard Dash

 

600 Meter Dash

 

1 1:34.36 Alicia Harris 2005  
2 1:35.94 Carmen Ritz 1980  
3 1:36.55 Tarra Grant 2008 Indiana Relays

 

1,000 Yard Run

 

1,000 Meter Run

1 2:49.16 Janine Jarris 1987

 

2 Mile Relay

1 9:04.25y K. Sperry
T. Olawumi
L. Lynch
J. Jarris
1987
       

 

Pentathlon

1 3388 pts Tina Dawson 1988
2 3240 pts Kayla Scott 1991
3 3174 pts Elizabeth Smith 1985
4 3075 Chrissy Roche 1996

 

Distance Medley

1 12:01.9
1
Erin O'Grady
Tarra Grant
Amy LeJeune
Nicole Flounders
2007
       
2 12:17.50 Nicole Flounders
Evans
Carr
Millici
2004