EIU Men's Track & Field Top Ten All Time - OUTDOOR TRACK
last updated July 15, 2008
Top Ten List Navigation
|
||||||||||||||||||||||||||||||
|
Top 10 Outdoor
1 | 10.16 | Claude Magee | 1984 |
2 | 10.22 | Obadiah Cooper | 1994 |
3 | 10.44 | Chris Watson | 1997 |
10.2* | Sandy Osei-Agyeman | 1972 | |
5 | 10.50 | Cameron Mabry | 1998 |
6 | 10.52 | Greg Lyons | 2004 |
7 | 10.59 | Greg Heggs | 1989 |
8 | 10.60 | Ian Isaacs | 1986 |
9 | 10.63 | James Benson | 2002 |
10.63 | Toby Atawo | 2002 | |
10.63 | Carlton Christopher | 2000 | |
10.63 | Don Glover | 1991 | |
10.63 | Eric Childs | 1989 | |
10.63 | Mike Dominick | 1978 | |
Top |
1 | 20.68 | Claude Magee | 1984 |
2 | 20.70 | Obadiah Cooper | 1993 |
3 | 20.90 | Jarrod Macklin | 2001 |
20.9* | Sandy Osei-Agyeman | 1974 | |
5 | 21.17 | Chad White | 1999 |
6 | 21.22 | Chris Watson | 1996 |
7 | 21.23 | Toby Atawo | 2002 |
21.23 | James Benson | 2002 | |
9 | 21.0* | Ron Rentfro | 1965 |
21.0* | Winnie Brown | 1957 | |
10 | 21.34 | Ed Hatch | 1976 |
21.1* | Bill Dorch | 1967 | |
21.1* | Charles Flamini | 1966 | |
Top |
1 | 46.25 | Jarrod Macklin | 2000 | ||
46.25 | Chad White | 1998 | |||
3 | 46.4* | Ed Hatch | 1976 | ||
4 | 47.15 | Ian Isaacs | 1987 | ||
5 | 47.16 | Brenton Pegues | 2007 | Vanderbilt Invite | Video |
6 | 47.23 | Darnell Thompson | 1988 | ||
7 | 47.52 | Travis McCollum | 2007 | OVC Championships | Video |
8 | 47.4* | Regie Johnson | 1976 | ||
9 | 47.64 | George Wilson | 1996 | ||
10 | 47.5* | Dan Steele | 1992 | ||
47.5* | Sandy Osei-Agyeman | 1974 | |||
Top |
1 | 1:46.90 | Jim Maton | 1987 | ||
2 | 1:49.7* | Ken Jacobi | 1971 | ||
3 | 1:50.57 | David Holm | 2008 | OVC Outdoor Championships | Video |
4 | 1:50.84 | Kert McAfee | 1998 | ||
5 | 1:50.96 | Dave Houston | 1982 | ||
6 | 1:51.19 | Wes Sheldon | 2008 | OVC Outdoor Championships | Video |
7 | 1:51.2* | Al Oaks | 1990 | ||
8 | 1:51.3* | Dave Nance | 1975 | ||
9 | 1:51.4* | Jason Bialka | 1999 | ||
10 | 1:51.42 | Chris Wesson | 2008 | Billy Hayes | |
Top |
1 | 3:43.94 | Dan Strackeljahn | 2007 | Big Red National Invite |
2 | 3:45.65 | Reo Rorem | 1981 | |
3 | 3:46.21 | Jason Bialka | 2001 | |
4 | 3:46.7* | Bob Feller | 1980 | |
5 | 3:46.7* | Paco Morera | 1976 | |
6 | 3:47.06 | John McInerney | 1979 | |
7 | 3:47.5* | Mike Larson | 1974 | |
8 | 3:48.38 | Jim Fagan | 1991 | |
9 | 3:48.9* | Jim Maton | 1987 | |
10 | 3:48.98 | Ron Fagan | 1991 | |
Top |
1 | 14:00.7* | Casey Reinking | 1979 |
2 | 14:03.1* | Mike Larsen | 1977 |
3 | 14:11.0* | Reo Rorem | 1978 |
4 | 14:13.0* | Joe Sheeran | 1981 |
5 | 14:21.49 | David Carlson | 2005 |
6 | 14:21.64 | Kyle O'Brien | 2003 |
7 | 14:26.24 | Perry Edinger | 1984 |
8 | 14:26.44 | John Gassmann | 1983 |
9 | 14:27.85 | Justin Weiss | 1996 |
10 | 13:57.8* (14:28.5) | Ron Lancaster | 1974 |
Top |
1 | 29.23.3* | Joe Sheeran | 1978 |
2 | 29:29.97 | David Carlson | 2005 |
3 | 29:36.36 | Kyle O'Brien | 2003 |
4 | 29:58.0* | Casey Reinking | 1979 |
5 | 30:01.6* | John Christy | 1978 |
6 | 30:07.0* | Chuck Elliot | 1980 |
7 | 30:09.3* | Perry Edinger | 1984 |
8 | 30:18.5* | Tim Warneke | 1983 |
9 | 30:19.6* | Ken Englert | 1977 |
10 | 30:19.8* | Mike Viano | 1980 |
Top |
1 | 8:49.37 | Jacob Stout | 2005 |
2 | 8:52.0* | Mike Hatfield | 1979 |
3 | 9:01.2* | Rick Livesay | 1974 |
4 | 9:01.49 | Perry Edinger | 1981 |
5 | 9:01.55 | Larry Schuldt | 1981 |
6 | 9:02.00 | Todd Moroney | 1998 |
7 | 9:05.19 | Tim Warneke | 1983 |
8 | 9:06.9* | Bert Meyers | 1977 |
9 | 9:08.2* | Larry Mayse | 1970 |
10 | 9:08.8* | Ron Fagan | 1991 |
Top |
1 | 13.81 | Robert Johnson | 1979 | |
2 | 13.85 | Gabe Spezia | 2000 | |
3 | 13.7* | Rodney Jackson | 1973 | |
4 | 13.8* | Augustine Oruwari | 1979 | |
5 | 14.03 | Greg Belger | 2002 | |
6 | 14.04 | Jim Sledge | 1992 | |
7 | 14.11 | Dan Steele | 1992 | |
8 | 14.21 | Don Glover | 1991 | |
9 | 14.31 | Kirkland Thornton | 2007 | Drake Relays |
10 | 14.33 | Cornell Wilson | 1983 | |
Top |
400 Meter Intermediate Hurdles
1 | 49.79 | Dan Steele | 1992 | ||
2 | 50.5* | Rodney Jackson | 1973 | ||
3 | 50.90 | Jermaine Jones | 2002 | ||
4 | 51.61 | Jarrod Macklin | 2000 | ||
5 | 51.70 | Don Glover | 1991 | ||
6 | 51.8* | Mpaka Fyneface | 1981 | ||
7 | 51.95 | Kirkland Thornton | 2007 | OVC Championships | Video |
8 | 52.10 | Chris Fowler | 1990 | ||
9 | 52.11 | Joe Synder | 1979 | ||
10 | 52.0* | John Callozzo | 1977 | ||
Top |
1 | 6' 11¾" | Tim Thompson | 1994 |
6' 11¾" | Cory Utterback | 1994 | |
3 | 6' 10.75" | Obe Eruteya | 2007 |
4 | 6' 10¼" | Michael White | 2000 |
6' 10¼" | Neal Trentman | 1994 | |
5 | 6' 10" | Ruffner Francis | 2000 |
6' 10" | Scott Stecken | 1989 | |
6' 10" | Martez Smith | 1977 | |
6' 10" | John Barron | 1975 | |
10 | 6' 9¾" | Justin Young | 1999 |
Top |
1 | 25' 7¼" | Darrell Brown | 1974 |
2 | 25' 7" | Nevin Govan | 1991 |
3 | 25' 1½" | Toni Ababio | 1976 |
4 | 25' 1¼" | Terry Carpenter | 1977 |
5 | 24' 11¼" | Jose DeSola | 1977 |
6 | 24' 11" | Tim Gateley | 1990 |
7 | 24' 10½" | Jared Thompson | 1989 |
24' 10½" | Art Steele | 1964 | |
9 | 24' 7¾" | Jimmy Sims | 1998 |
24' 7¾" | John Craft | 1969 | |
Top |
1 | 53' 9" | John Craft | 1969 |
2 | 53' 1¼" | Charles Hollis | 1976 |
3 | 52' 0" | Toni Ababio | 1976 |
4 | 51' 00.25' | Obe Eruteya | 2007 |
5 | 50' 11" | Don Hale | 1974 |
6 | 50' 0½" | Mark Phelps | 1981 |
7 | 49' 9¼" | Nevin Govan | 1992 |
8 | 49' 5½" | Jason Stark | 2006 |
9 | 49' 1¾" | Cameron Mabry | 1998 |
10 | 49' 1" | Joe Flanigan | 1998 |
Top |
1 | 17' 0¼" | Mark Hamilton | 1989 |
2 | 16' 11¼" | Tom McDonald | 1993 |
3 | 16' 7" | Brent Bickhaus | 1991 |
4 | 16-06.75 | Kyle Ellis | 2007 |
5 | 16' 1¾" | Bryan Rebhan | 1994 |
6 | 16' 0¾" | Dorrian White | 2006 |
16'00.75" | Joe Noonan | 2008 | |
16' 0¾" | Ed Miller | 2006 | |
8 | 16' 0½" | Roxy Wood | 1986 |
9 | 16' 0" | Dan Larson | 1979 |
10 | 16' 0" | Gerry Bryne | 1977 |
Top |
1 | 61' 2¾" | Jeff Gennarelli | 1989 |
2 | 59' 3" | Brent Miller | 1992 |
3 | 57' 11" | Dan Matas | 1987 |
4 | 57' 4¾" | Braidy Miller | 1991 |
5 | 57' 2" | Larry Thoennissen | 1985 |
6 | 57' 1" | Jim Lail | 1985 |
7 | 56' 4" | Jimmy Schultz | 2007 |
8 | 54' 3½" | Ben Ward | 1963 |
9 | 53' 1" | Mike Miller | 1976 |
10 | 52' 10¼" | Mike Welch | 1973 |
Top |
1 | 196' 8" | Braidy Miller | 1992 |
2 | 182' 10" | Bob Mazanke | 1986 |
3 | 180' 8" | Paul James | 1985 |
4 | 179' 0" | Jim Lail | 1985 |
5 | 177' 2" | Brent Miller | 1992 |
6 | 173' 5" | Mike Miller | 1976 |
7 | 172' 0" | Rob Schultz | 1992 |
8 | 167' 10" | Mike Ford | 1991 |
9 | 166' 8" | Dave Astraukas | 1998 |
10 | 163' 3" | Mike McKee | 2000 |
Top |
1 | 211' 7" | Braidy Miller | 1992 |
2 | 195' 1" | Brent Miller | 1992 |
3 | 184' 0" | Jeff Gennarelli | 1989 |
4 | 183' 2½" | Larry Thoennissen | 1986 |
5 | 180' 0" | Rob Schultz | 1992 |
6 | 179' 8½" | Jay Flatt | 1987 |
7 | 179' 8" | Ricky Francis | 1984 |
8 | 170' 8" | Mike Ford | 1992 |
9 | 167' 0" | Dan Matas | 1987 |
10 | 166' 01" | Jimmy Schultz | 2007 |
Top |
1 | 251' 8" | Ron White | 2002 |
2 | 216' 7" | Austin Hogue | 2006 |
3 | 215' 5" | Darren Barber | 1989 |
4 | 215' 3" | Mike Giesler | 1988 |
5 | 208' 3" | Jon Bourque | 2003 |
6 | 207' 2" | Darrin Steele | 1990 |
7 | 200' 8" | Larry Priebe | 1986 |
8 | 199' 11" | Aaron Grobengieser | 2004 |
9 | 197' 10" | Rob Schultz | 1992 |
10 | 196' 6½" | Brett Buckhold | 1992 |
Top |
1
|
40.49 |
Eric Childs
Darnell Thompson Rod Ferguson Ian Isaacs |
|