Katie O'Brien
Senior - Palatine, IL - Palatine
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational (09/12/2008) | 5k | 21:43.99 | 50 | Video |
| SIU Saluki Invite (09/27/2008) | 5k | 21:15.63 | 41 | |
| Notre Dame Invitational (10/03/2008) | 5k | 20:55.0 | 167 | |
| Evansville Invite (10/18/2008) | 5k | 20:12.98 | 94 | |
| OVC Championships (11/01/2008) | 5k | 20:43.5 | 37 | Video |
| NCAA Midwest Regional (11/15/2008) | 6k | 25:21.05 | 169 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/12/2008) | 3k | 11:51.02 | 9 | Video |
| EIU Mega Meet (01/24/2009) | 5k | 20:20.35 | 5 | Video |
| Illinois Intercollegiate (01/31/2009) | 3k | 11:28.63 | 12 | Video |
| Friday Night Special (02/20/2009) | 3k | 11:24.16 | 13 | Video |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Indiana State Invite (03/28/2009) | 5k | 20:23.25 | 10 | |
| Big Blue Classic (04/04/2009) | 10k | 41:07.12 | 10 | |
| Rose Hulman Twilight (04/17/2009) | 5k | 19:33.84 | 7 | |
| SIUE Twilight (04/25/2009) | 3k | 11:32.78 | 16 | Video |
| OVC Championships (05/01/2009) | 5k | 20:01.45 | 22 | |
| OVC Championships (05/01/2009) | 10k | 42:39.0 | 10 |
** = unattached | D = Decathlon