Bill Roth
Senior - Cary, IL - Cary-Grove
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Walt Crawford Open (09/06/2013) | 8k | 27:02.43 | 29 | |
Illinois Intercollegiate (XC) (09/13/2013) | 8k | 26:11.53 | 41 | |
Notre Dame Invite (10/04/2013) | 5 Mile | 27:32.1 | 58 | |
Bradley Classic (10/18/2013) | 8k | 25:56.0 | 4 | |
OVC Championships (XC) (11/02/2013) | 8k | 26:45.47 | 43 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illini Classic (Indoor) (01/17/2014) | Mile Run | 4:25.16 | 19 | |
John Craft Invite (01/25/2014) | 3k | 8:48.42 | 4 | |
Notre Dame Meyo Invite (02/07/2014) | 3k | 8:40.78 | 7 | |
Big Meet (02/14/2014) | Mile Run | 4:20.40 | 35 | |
Friday Night Special (02/21/2014) | Mile Run | 4:21.84 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/28/2014) | 3K Steeplechase | 9:41.70 | 4 | |
Big Blue Classic (04/03/2014) | 5k | 15:39.74 | 20 | |
Big Blue Classic (04/03/2014) | 1500 Meter Run | 4:00.68 | 19 | |
Illinois Twilight (04/12/2014) | 3K Steeplechase | 9:27.54 | 2 | |
SIUE Gateway Classic (04/19/2014) | 1500 Meter Run | 4:01.30 | 17 | |
EIU Tuesday Tweener (04/22/2014) | 1500 Meter Run | 4:03.50 | 3 | |
OVC Championships (Outdoors) (05/02/2014) | 3K Steeplechase | 9:29.84 | 5 | |
EIU Last Chance (05/09/2014) | 3K Steeplechase | 9:34.4 | 3 |
** = unattached | D = Decathlon